Camden County World War II Dead
The following is a roll of honor listing Camden County residents who gave their lives in service during World War II. Names link to individual memorial pages where available.
Advertisement
Camden County World War II Dead
Camden County residents who gave their lives in World War II.
A
| Name ↕ | Rank ↕ | Branch ↕ | Serial ↕ | Unit ↕ | Born ↕ | Died ↕ | Hometown ↕ |
|---|---|---|---|---|---|---|---|
| Joseph A Adamonis | PFC | Army | 32484079 | 8 Infantry Regiment 4 Infantry Division | 1922 | 1944-06-24 | Camden, NJ |
| Charles M Adams | 1LT | Air Force | O-500355 | 1328 AIR Force BASE UNIT | 1919 | 1944-09-17 | |
| Lewis E Adams | PFC | Army | 13079962 | Company I 369 Infantry Regiment 93 Infantry Division | 1919-03-20 | 1943-01-09 | |
| Paul W Adams | SGT | Army | 1945-10-16 | ||||
| Ralph Francis Adams | STM1C | Navy | 09066066 | USS Tang Ss-306 | 1926-01-11 | 1944-10-25 | |
| William Charles Adamson | SSGT | Air Force | 13044302 | 419 Bomber SQ 301 Bomb Grp (heavy) | 1919-11-16 | 1943-03-13 | |
| James R Addison | PVT | Army | 42110006 | 39 Infantry Regiment 9 Infantry Division | 1915 | 1944-10-21 | |
| Joseph A Adolf | PFC | Army | 42143322 | 405 Infantry Regiment 102 Infantry Division | 1919 | 1945-02-26 | |
| Richard K Aitken | PVT | Army | 32077950 | 1905 | 1943-02-17 | Camden, NJ | |
| Peter Albano | PVT | Marines | 433275 | Headquarters Company 1 Battalion 29 Marine Regiment 6 Marine Division | 1920 | 1945-04-18 | |
| Norman Albinson | SGT | Air Force | 32077950 | 374 Bomber SQ 308 Bomber GRP | 1922 | 1944-08-18 | |
| Ralph C Alburger | MAJ | Marines | 1888 | 1945-03-09 | |||
| Clifford W Aldrich | PFC | Army | 42110735 | 386 Infantry Regiment 97 Infantry Division | 1926 | 1945-04-10 | |
| Richard K Alexander | PVT | Marines | 1731702 | 11 Marine REGT 1 Marine Division | 1920-06-10 | 1942-09-11 | |
| Edwin F Jr Allen | SGT | Army | 13150792 | 96 Infantry Division | 1922-11-09 | 1944-10-26 | |
| Jacques H Allen | LT | Marines | 1923 | 1945-02-08 | |||
| Henry C Allhiser | PFC | Army | 42080406 | 30 Infantry Division | 1914 | 1945-10-11 | |
| Robert H Ammon | SSGT | Air Force | 13096618 | 577 Bomber SQ 392 BOMB GRP | 1944-06-23 | Camden, NJ | |
| Edward C Anderson | PFC | Army | 12047870 | 306 Infantry Regiment 77 Infantry Division | 1913 | 1944-07-27 | |
| Howard P Anderson | PVT | Army | 32955823 | 121 Infantry Regiment 8 Infantry Division | 1917-02-21 | 1944-10-15 | |
| Robert J Anderson | PFC | Army | 32241511 | 117 Infantry Regiment 30 Infantry Division | 1920 | 1944-07-28 | |
| Wallace F Andrew | PFC | Army | 32929002 | 237 Engineer Combat Battalion | 1922-08-12 | 1946-11-27 | |
| Frank Angelastro | PFC | Army | 32362670 | 313 Infantry Regiment 79 Infantry Division | 1918-12-11 | 1944-12-09 | 1122 Locust Street, Camden NJ |
| Joseph Ankonski | |||||||
| Howard E Jr Appley | PFC | Army | 32066350 | 39 Infantry Regiment 9 Infantry Division | 1918 | 1943-04-02 | |
| Charles O Armstrong | AV CDT | Air Force | 13175930 | DNB | |||
| Curt A Jr Arnold | PVT | Army | 32752991 | Company G 30 Infantry Regiment 3 Infantry Division | 1924 | 1944-01-31 | |
| William E Aron | 1LT | Air Force | 0-721323 | 318 Fighter SQ 325 Fighter GRP | 1923 | 1945-04-22 | |
| Joseph C Arrison | MM3C | Navy | USS Twiggs Dd-591 | 1923-03-06 | 1944-03-05 | ||
| William F Jr Ash | PVT | Army | 33753302 | 157 Infantry Regiment 45 Infantry Division | 1924-06-15 | 1943-12-19 | |
| Frank Edward Jr Atkins | CAPT | Army | O-181355 | US Army Corps of Engineers | 1897 | 1944-04-05 | |
| Jacob C Attone | 2LT | Air Force | O-551341 | 414 Night Fighter Squadron | 1920-06-02 | 1944-09-25 | Camden, NJ |
| Leonard Auslander | TEC5 | Army | 32166134 | HQ Battery, 1st Battalion, 69th Coast Artillery (AA) | 1919 | 1944-04-16 | Camden NJ |
| Addison E. Moore | LT | Navy | O-095504 | Air Group 5, USS Franklin CV-13 | 1945-03-19 | Woodlynne, NJ |
B
| Name ↕ | Rank ↕ | Branch ↕ | Serial ↕ | Unit ↕ | Born ↕ | Died ↕ | Hometown ↕ |
|---|---|---|---|---|---|---|---|
| August H. Baab | PFC | Army | 32243074 | 34 INF REGT 24 INF Division | 1920 | 1945-04-03 | |
| Richard P Sr. Bach | SGT | Air Force | 32489211 | 718 Bomber Squadron, 449 Bomber Group, (H) | 1917 | 1944-01-14 | |
| James F Baker | 1LT | Army | O-1309683 | 10tth INF REGT 5 INF Division | 1919-11-09 | 1944-09-26 | |
| Ralph A Baker | PVT | Army | 12134064 | Company 562 114 Replacement Battalion 1 Replacement Depot | 1917 | 1945-01-12 | |
| Frank Ballerino | PVT | Army | 32367983 | 31 Signal Construction BN | 1919 | 1943-11-27 | Camden, NJ |
| Livio J Banda | AMM3C | Navy | 8172633 | Patrol Bombing Squadron Vpb-119 | 1924-07-24 | 1945-05-01 | Camden NJ |
| John Henry Bangert | FC1C | Navy | 02435077 | USS Arizona | 1916 | 1941-12-07 | |
| Herbert M Barag | AV C | Air Force | 12056705 | 55 School Squadron | 11/1919 | 1942-06-23 | Camden NJ |
| Charles A Iii Barnes | PVT | Marines | 967273 | 5 Marine Division | 1926-04-16 | 1945-03-15 | |
| Gustav A Barricelli | PFC | Army | 32362645 | 47 Infantry Regiment 9 Infantry Division | 1916-06-13 | 1945-03-18 | Camden, NJ |
| Joseph A Barron | SF2C | Navy | 06517749 | USS Franklin Cv-13 | 1918 | 1945-03-19 | |
| Carl H Barth | PVT | Army | 12010554 | 25th Infantry Division | 1923-01-15 | 1943-08-09 | |
| Harry Bartholomew | |||||||
| Glenn G Bartl | PVT | Army | 20224154 | 324 Infantry Regiment 44 Infantry Division | 1920 | 1943-05-24 | |
| Glenn G Bartl | PVT | Army | 20224154 | 324th Infantry Regiment, 44th Infantry Division | 1920 | 1943-05-25 | Runnemede, NJ |
| John I Bate | SGT | Army | 32483850 | Company K 397 Infantry Regiment 100 Infantry Division | 1916 | 1945-01-01 | |
| Ralph E Batezel | S1C | Navy | 06515836 | USS Skill | 1919 | 1944-09-26 | |
| James L Baxter | PFC | Army | 32951237 | 1924-12-14 | 1944-07-15 | ||
| Theodore Bayruns | PVT | Army | 42083111 | 318 INF REGT 80 INF Division | 1922 | 1944-09-23 | |
| Harry E Beach | PFC | Army | 32267334 | 115 INF REGT 29 INF Division | 1944-07-11 | Kirkwood, NJ | |
| Charles A. Beauston | CBM | Navy | 1886 | 12/1942 | |||
| Joseph E Becker | PFC | Army | 32368188 | 553 Ambulance CO | 1910 | 1945-01-17 | Camden NJ |
| Herbert R Beebe | AVC/2LT | Air Force | 32364571 | 2144 Base Unit Moody Field Valdosta GA | 1918 | 1944-08-23 | Collingswood, NJ |
| John D Belh | PFC | Army | 32959206 | 51 INF REGT 71 INF Division | 1945-08-27 | ||
| Daniel Benevento | PFC | Army | 42113944 | 253 INF REGT 63 INF Division | 1945-04-07 | ||
| Paul Donald Beneway | PFC | Army | 32955029 | Company I 313 INF REGT 79 INF Division | 1925-06-13 | 1944-10-03 | |
| Edward Benfold | 1ST ENG | Merchant Marine | SS Castilla | 1942-06-06 | |||
| Frederick E Jr Benoit | SGT | Air Force | 12049021 | 1343 Army Air Force Base Unit | 1923-07-08 | 1944-10-10 | |
| Edward E Benson | CPL | Army | 20713045 | Company I 264 INF REGT 66 INF Division | 1923 | 1944-12-25 | Duluth, MN / Camden, NJ |
| Frederick E Bermel | MM1C | Navy | 0257603 | USS Tasker H. Bliss | 1897 | 1942-11-12 | Camden, NJ |
| Robert C Besselman | 1LT | Air Force | O-2064073 | 1924 | 1944-12-12 | ||
| Worthington W Betts | PFC | Marines | 00479530 | Company a 1 Battalion 6 Marine Regiment 2 Marine Divisions | 1944-06-17 | ||
| Stanley J Bezich | SGT | Army | 32751249 | Co I, 315 INF REGT, 79 INF Division | 1921 | 11/27/44 | Camden, NJ |
| Anthony Joseph Bibinski | PFC | Army | 32205507 | 7th Infantry Regiment, 3rd Infantry Division | 1917-02-28 | 1944-11-20 | |
| Charles R. Bigwood | |||||||
| William C. Bigwood | COX | Navy | 2451183 | Yms-341 | 1922 | 9/17/45 | |
| John Billington | PFC | Army | 32205481 | 124 INF REGT 31 INF Division | 1945-06-02 | ||
| Burton A Bingham | SGT | Army | 32482966 | 237 Combat Engineer BN | 1918-09-15 | 1944-06-10 | |
| George N Binnix | PVT | Army | 32952083 | 320 Field Artillery BN 82 Airborne DIV | 1922 | 1944-07-04 | Camden, NJ |
| John James Bittman | PFC | Army | 42083851 | Company D First Battalion 411 INF REGT 103 INF DIV | 11/1919 | 1944-03-18 | Camden, NJ |
| Ralston E Bixler | 2LT | Air Force | O728163 | 401 BOMB SQ 91 BOMB Grp(h) | 1943-02-26 | ||
| Harvey W Blackwell | PVT | Army | 32078502 | 13 Armor REGT 1 Armor DIV | 1944-05-30 | ||
| George Blaese | SGT | Marines | 03273209 | F Co 2 BN 24 Marine REGT 4 Marine DIV | 1923 | 1944-06-17 | |
| Frank J Blair | SSGT | Air Force | 13126494 | 374 BOMB SQ 308 BOMB Grp(h) | 1921 | 1944-07-13 | Camden, NJ |
| Frank Harvey Jr Blanck | AMM3C | Navy | 02440459 | Naval Aviation | 1943-05-14 | ||
| John Richard Blattner | AOM2C | Navy | 2441496 | Vpb-108 | 1924-06-27 | 1944-03-10 | Camden, NJ |
| Irwin F. Blinn | PVT | Army | 13096342 | Company a 305 Engineer Combat Bn | 1922-04-22 | 1943-03-30 | |
| Gilbert M Blore | TEC4 | Army | 32065726 | 112 INF REGT 28 INF Division | 1917 | 1944-08-13 | |
| William J Boddingham | PFC | Army | 42191540 | 29 INF REGT | 1925 | 1946-05-27 | |
| Frank J Boerckel | PFC | Army | 33071968 | 145 INF REGT 37 INF Division | 1905 | 1943-07-29 | Camden, NJ |
| Robert G Bogan | PVT | Army | 6978763 | QM Corps - Philippines | 1942-05-14 | ||
| Donald C Bohn | 1LT | Army | O-1061320 | 414 INF REGT 104 INF Division | 1923-10-02 | 1945-04-19 | |
| Joseph J Bollinger | PVT | Army | 32756009 | 47 INF REGT 9 INF Division | 1924 | 1944-06-25 | |
| Benjamin W Bonk | S1C | Navy | 08117935 | USS Escolar | 1924 | Oct 1944 | |
| Louis Bontkowski | PFC | Army | 32758949 | 26 INF REGT | 1920-08-13 | 1944-09-13 | Camden NJ |
| Daniel G Booth | AOM2C | Navy | 08262606 | USS Ticonderoga Torpedo Bomber Squadron Vt-80 | 1923 | 1945-01-16 | |
| Joseph J Jr. Bottalico | 1LT | Marines | Vmb-612 | 1920-02-03 | 1945-04-20 | Camden, NJ | |
| Nunzio L Bottino | PVT | Army | 32758502 | 17 Field Artillery Observation Bn | 1923-04-13 | 1944-12-31 | Waterford Township, NJ |
| William Boundar | PFC | Army | 42083728 | 121 INF REGT 8 INF Division | 1919 | 1945-04-03 | |
| William H Jr Bovell | PVT | Air Force | 32070170 | 803 Engineer BN, Aviation | 1918 | 1942-06-16 | |
| Marlin M Bowers | PFC | Army | 32264082 | 306 INF REGT 77 INF Division | 1907 | 1944-12-09 | |
| James Daniel Boyd | EM3C | Navy | 8266103 | USS ROSS Dd-563 | 1923-07-25 | 1944-10-19 | |
| Albert Boyer | SGT | Air Force | 12076757 | 347 Bomber Squadron 99 Bomb Group, Heavy | 9/1925 | 1944-10-10 | |
| Harry Holmes Bradway | Merchant Marine | SS MF Elliot | 1942-06-03 | ||||
| Harry Holmes Bradway | |||||||
| Maurice Brahen | SGT | Marines | 00250667 | 1 Marine Division | 1918 | 1943-12-28 | |
| James W Bramen | PVT | Army | 6895516 | 808 MP CO | 1917 | 1942-12-18 | Gibbsboro, NJ |
| Frederick A Brey | PVT | Army | 32949864 | 26 INF REGT 1 INF DIV | 1916-09-23 | 1944-07-28 | |
| Frank Brigandi | PFC | Army | 32954829 | Company K 393 INF REGT 99 INF DIV | 1925-02-17 | 1945-03-16 | |
| Reeves Charles Brittain | PVT | Army | 42081126 | 179 Infantry Regiment 45 Infantry Division | 1908-09-01 | 1944-10-13 | Atco, NJ |
| Robert W Britton | PVT | Army | 32267318 | Headquarters Company 507 Parachute Infantry Regt 82 Airborne Division | 1918 | 1944-06-06 | |
| Earl Jr Brown | TEC5 | Army | 32074097 | 1917 | 1944 | ||
| Frank Brown | TSGT | Marines | 00489466 | Vmb-612 | 1917 | 1945-07-27 | Camden, NJ |
| Raymond Charles Brown | PVT | Army | 32955557 | 329 Infantry Regiment 83 Infantry Division | 8/27/12 | 1944-07-15 | Camden, NJ |
| Thomas Marvine Brown | SSGT | Army | 12047852 | 1916 | 1943-03-02 | ||
| Roy F. Brucks | Merchant Marine | SS Titan | 1914 | 1943-07-31 | |||
| Roy F. Brucks | |||||||
| Anthony Brunetti | PFC | Army | 32758779 | 18 INF REGT 1 INF Division | 1944-08-04 | ||
| Charles A Brunk | PVT | Army | 32952125 | 1922 | 1943-07-23 | ||
| Albert R Bryan | PVT | Army | 32957115 | 116 INF REGT 29 INF Division | 1944-06-20 | ||
| Ralph Charles Bubb | SC1C | Navy | 02435833 | USS Juneau | 1918-06-21 | 1942-11-13 | |
| William Frank Buchanan | GM3C | Navy | 06504901 | SS Louise Lykes | 1919 | 1943-01-09 | |
| Christopher Buchler | PVT | Army | 32486625 | Battery D 112 Field Artillery Regt | 1921 | 1944-10-06 | Collingswood, NJ |
| Richard Vincent Buck | PFC | Army | 32265060 | 1915-10-31 | 1942-08-13 | ||
| Isaac Walter Budd | LT | Navy | O-106283 | Fighter Squadron Vf-39 | 1918 | 1944-03-07 | Camden, NJ |
| Ted R Bunalski | PVT | Army | 32756508 | 2033 Engineer FIRE Fighting Platoon | 9/25/21 | 1944-06-04 | |
| Bruce R Bunting | 2LT | Army | 0-766199 | 379 BOMB SQ 310 BOMB GRP | 1923-07-13 | 1944-09-10 | |
| Raymond Walter Bunting | S2C | Navy | 6503029 | USNR V-6 | 1920-03-30 | 1942-11-20 | |
| David E Burch | PFC | Air Force | 32361995 | 553 Two-engine Flying Training Squadron | 1903-07-21 | 1946-12-26 | |
| Augustine Burgo | SSGT | Air Force | 32271823 | 336th Bomber Squadron, 95th Bomber Group | 1919 | 1944-02-06 | |
| Joseph F Burke | PVT | Army | 32479921 | DNB | |||
| Samuel J Burns | TSGT | Air Force | 12034212 | 346 BOMB SQ | 1921 | 1943-12-19 | |
| James A Busey | S1C | Navy | 00520257 | USS Leopold De-319 | 1944-03-09 | ||
| Charles W Bush | MM1CA | Navy | 02659581 | USS Bryant (DD-665) | 1945-04-16 | Camden, NJ | |
| Thomas Jr. Byrne | OS | Merchant Marine | SS JOHN Morgan | 1943-06-01 | |||
| Thomas Byrnes Jr. |
C
| Name ↕ | Rank ↕ | Branch ↕ | Serial ↕ | Unit ↕ | Born ↕ | Died ↕ | Hometown ↕ |
|---|---|---|---|---|---|---|---|
| Albert E Cahill | SGT | Air Force | 12132293 | 414 BOMB SQ 97 BOMB Grp(h) | 1923 | 1943-09-07 | |
| Edward R Cahill | SGT | Air Force | 6978370 | 120 INF REGT 30 INF Division | 1944-11-27 | ||
| Howard J Cahill | PFC | Marines | 326772 | 5 Marine Division | 1918-07-25 | 1945-03-04 | |
| Robert A Cain | FO | Air Force | T-063549 | 1945-02-12 | |||
| Anthony P Calabrese | 2LT | Army | O-776953 | 730 BOMB SQ 452 BOMB Grp(h) | 1921-01-22 | 1944-10-26 | |
| Robert A Caldwell | PVT | Army | 32957383 | 350 INF REGT 88 INF Division | 1910-10-30 | 1944-07-11 | |
| Albert Francis Jr Callen | COX | Coast Guard | 1918-12-10 | 1945-04-29 | |||
| William Callen | SGT | Army | 32483365 | Company I 398 INF REGT 100 INF DIV | 1920-09-15 | 1944-11-20 | |
| Peter J Calzonetti | SSGT | Air Force | 32078302 | 703 BOMB SQ 445 BOMB Grp(h) | 1944-08-16 | ||
| Warren Lee Cameron | TEC5 | Army | 32954315 | 101 INF REGT 26 INF Division | 7/1925 | 1945-01-14 | |
| Allan B Camp | 2LT | Air Force | O-743407 | 1916 | 1943-08-20 | ||
| Kenneth S Campbell | R1C | Navy | 02439727 | USS Escolar | 1944-11-14 | ||
| Leroy J Canning | SSGT | Army | 13151559 | 714 BOMB SQ 448 BOMB Grp(h) | 1922-06-28 | 1944-08-26 | |
| Michael D Capparelli | RDM2C | Navy | 02458869 | USS Underhill | 1945-07-24 | ||
| Rocco Jr Cappineri | PFC | Army | 42144069 | Company L 168 Infantry Regiment, 34 Infantry Division | 1945-04-18 | ||
| Gaetano P Caprioni | PFC | Army | 42081756 | 134 Infantry Regiment 35 Infantry Division | 1921-11-29 | 1944-09-29 | |
| William F Caputo | TEC5 | Army | 32750348 | 8/1944 | |||
| John F Carberry | SGT | Marines | Special Weapons Group 18 Defense Bn FMF | 7/1915 | 1943-10-01 | Camden, NJ | |
| Edward P Carey | CPL | Air Force | 32073966 | 803 Engineer BN, Aviation | 1906 | 1942-11-25 | |
| William C Carlisle | SSGT | Army | 32155263 | 1919 | 1944-01-13 | ||
| Jerome L Carpenter | 1SGT | Army | 32362557 | 1917 | 1943-09-06 | Camden, NJ | |
| Michael D Carr | TEC5 | Army | 32368012 | 31 Signal Construction BN | 1915 | 1943-11-27 | |
| Clarence C Jr Carson | PFC | Marines | 586592 | Marine Barracks Naval Ammunition Depot Dover, N.J. | 1927-08-24 | 1946-02-08 | Collingswood, NJ |
| Raymond S Carty | PVT | Army | 32264749 | 66 Field Artillery 4 Armor Division | 1914 | 1944-07-28 | |
| Nicholas Caruso | TEC5 | Army | 32070839 | HQ CO 28 INF Division | 1945-01-05 | ||
| William J Carvell | PFC | Army | 32755538 | Company B 60 INF REGT 9 INF Division | 1944-06-15 | ||
| Elwood Cashman | SSGT | Army | 32369289 | 55 Armor INF BN 11 Armor Division | 1922 | 1945-05-04 | |
| Grant S Cate | SGT | Army | 32271538 | 351 INF REGT 88 INF Division | 1944-05-01 | ||
| William C Jr. Cattel | PVT | Army | 32068260 | 310 Field Artillery 79 INF Division | 1913 | 1944-08-08 | |
| John R Caum | TSGT | Air Force | 13124977 | 96 BOMB Grp(h) | 1944-05-08 | ||
| Charles Theodore Jr. Caverow | ENS | Navy | O-299065 | Carrier Aircraft Service Unit 21 | 1921 | 1943-11-16 | |
| Howard Leon Chatelain | SGT | Air Force | 13176648 | 367 Bomb Sq 306 Bomb Grp(h) | 1923-11-24 | 1944-01-11 | |
| Earl Chew | PFC | Army | 32755568 | 175 INF REGT 29 INF Division | 1923-07-18 | 1944-09-17 | Camden, NJ |
| John Chillemi | PFC | Army | 32483800 | 397 INF REGT 100 INF Division | 1923-07-18 | 1944-11-09 | |
| Laurent F Choimer | PVT | Army | 32758469 | 134 INF REGT 35 INF Division | 1924 | 1944-10-07 | |
| Gilbert Christy | 1SGT | Army | 20235801 | 1905 | 1943-11-27 | Camden, NJ | |
| Galeazzo J Cianci | CPL | Air Force | 13177983 | 1925-05-10 | 1944-10-23 | ||
| Anthony Cinaglia | PFC | Army | 32955761 | 357 INF REGT 90 INF Division | 1925 | 1944-12-07 | |
| Thomas C Clark | PFC | Army | 42112925 | KIA 1945 | |||
| Francis W Clarke | 2LT | Army | O-836967 | 10 Air Force | 1921-09-14 | 1945-08-07 | 441 North 39th Street, Camden NJ |
| Irwin Ritter Clarke | CMM | Navy | 02425012 | USS Walke Dd-416 | 1942-11-20 | ||
| Robert J Jr Clarke | SSGT | Army | 20221094 | Cavalry Recon | 1945-05-02 | ||
| Arthur M Claus | CAPT | Army | O-406980 | DNB | |||
| Robert E Coates | PFC | Army | 32482469 | 362 INF REGT 91 INF Division | 1944-09-21 | ||
| Alden P Cochran | TSGT | Army | 6909044 | 18 INF REGT 1 INF Division | 1919 | 1944-11-20 | |
| James A Cochran | PVT | Army | 32949970 | 37 Engineer Combat BN | 1944-06-06 | ||
| Arthur L Jr Collins | PVT | Army | 32205212 | 101 Airborne Div | 1919 | 1944-06-06 | |
| Paul Mcgrath Conant | CPL | Air Force | 13178765 | 441 BOMB SQ 320 BOMB Grp(m) | 1944-12-23 | ||
| Francis J Iii Conlen | PVT | Army | 32267065 | 1910-04-03 | 1942-11-06 | ||
| Richard L Connelly | SSGT | Army | 12047149 | 134 Antiaircraft GUN BN | 1944-10-22 | ||
| Louis Joseph Contravo | F1C | Navy | 02449942 | USS Fechteler De-157 | 1944-05-05 | ||
| Joseph Cooper | PFC | Army | 32487169 | 318 INF REGT 80 INF Division | 1922 | 1944-09-25 | |
| Richard Allen Cooper | 2nd Mate | Merchant Marine | SS Raphael Semmes | 1913 | 1942-06-28 | ||
| Richard Allen Cooper | |||||||
| Frederick G Corbett | CPL | Air Force | 6978272 | 745 Ordinance CO, Aviation | 1920 | 1942-07-09 | |
| John A Corbin | TEC5 | Army | 42081822 | 319 INF REGT 80 INF Division | 1908 | 1945-04-15 | |
| Edward K Cornelius | 2LT | Air Force | O-688628 | 64 BOMB SQ 43 BOMB Grp(h) | 1919-12-16 | 1944-06-13 | |
| Theodore T Cornelius | CMOMM | Navy | 02435321 | USS Scorpion | 1917-06-27 | 1/1944 | |
| Nuel Dinsmore Corwin | SGT | Air Force | 32489462 | 1924-01-27 | 1944-06-14 | ||
| Warren Belknap Corwin | 1LT | Air Force | O-821671 | 357 Fighter | 1922 | 11/1944 | |
| Robert J Cosgrove | CPL | Army | 13151014 | 321 SQ 314 Troop Carrier GRP | 1915 | 1945-11-10 | |
| Thomas C Costello | 2LT | Air Force | O-567759 | 553 BOMB SQ 386 BOMB Grp(m) | 1914 | 1943-06-07 | |
| William W Cotter | LT | Air Force | O-796663 | 359 Fighter SQ 356 Fighter GRP | 1944-02-26 | ||
| Robert J Cowen | PVT | Army | 42191267 | Company E 414 Infantry 104 Infantry Division | 1926-05-06 | 1945-04-21 | |
| Theodore P Coyle | SSGT | Air Force | 13046545 | 555 BOMB SQ 386 BOMB Grp(m) | 1920-04-03 | 1944-07-18 | |
| Albert Crabtree | PVT | Army | 42112924 | Company K 109 INF REGT 28 INF DIV | 1916-12-09 | 1944-11-17 | |
| Graham Ingle Craig | PHRM1C | Navy | 05516704 | 1944-07-21 | Camden, NJ | ||
| Hunter R Crist | Chief Engineer | Merchant Marine | SS Gulfland | 1875 | 1943-10-21 | ||
| Raymond R Crooks | PVT | Army | 33375895 | 157 INF REGT 45 INF Division | 1920 | 1943-09-13 | |
| Ralph Bird Cross | QM2 | Navy | 1922-10-07 | 1945-12-12 | |||
| Edgar S Crouthamel | 2LT | Air Force | O-749500 | 328 Bomb Sq 93 Bomb Grp | 1920-02-02 | 1944-04-02 | |
| Alfred D Crox | PFC | Army | 32271379 | 351sst INF REGT 88 INF Division | 1920-09-15 | 1944-06-08 | |
| William H Crox | SGT | Army | 32482699 | 306 INF REGT 77 INF Division | 1920-09-15 | 1945-06-06 | |
| John Cuiglet | |||||||
| Paul Edward Culbertson | AM2C | Navy | 02045836 | USS Langley | 1924-09-16 | 1944-02-19 | |
| Benjamin B Cummings | FO | Air Force | T-005736 | 599 BOMB SQ 397 BOMB GRP | 1924-11-16 | 1944-12-23 | |
| Edward J Cummings | PFC | Army | 32758801 | 137 INF REGT 35 INF Division | 1944-11-11 | Camden, NJ | |
| William Cummings | PFC | Army | 6719349 | 440 Ordnance CO, Aviation | 1922 | 1944-10-24 | |
| James J Cunningham | ENS | Navy | 0-193041 | SS Robert GRAY | 1943-04-23 | Camden, NJ | |
| Nicholas James Currie | CCM | Navy | USN | 1944-04-13 | Clementon, NJ | ||
| Nicholas J Currie | CCM | Navy | 1944-04-13 | ||||
| Glenn Robert Curtis | MESS MAN | Merchant Marine | SS Meriwether Lewis | 1924 | 1943-03-02 | ||
| Glenn Robert Curtis | Messman | Merchant Marine | SS Meriwether Lewis | 1924 | 1943-03-03 | Oaklyn, NJ | |
| Marion J Cybulski | Enlisted and Served As Marion W. Howard | ||||||
| Joseph J Czempkawski | PFC | Army | 32957356 | 22 INF REGT 4 INF Division | 1925-04-23 | 1944-12-03 | |
| James A Cochran Jr | PVT | Army | 32949970 | 37th Engineer Combat Battalion | 1918 | 1944-06-06 | Runnemede, NJ |
D
| Name ↕ | Rank ↕ | Branch ↕ | Serial ↕ | Unit ↕ | Born ↕ | Died ↕ | Hometown ↕ |
|---|---|---|---|---|---|---|---|
| John J D'Agostino | SGT | Army | 32074149 | 823 Bomber Squadron 38 Bomber Group | 1914-03-20 | 1944-12-13 | |
| Joseph Charles Daley | PFC | Army | 32759590 | 141 REGT REGT 36 INF Division | 1925-02-14 | 1944-01-22 | |
| Andrew Dancoe | TEC4 | Air Force | 6751531 | 24 Pursuit Group | 1900 | 1943-06-29 | |
| Stanley H Danenhower | PVT | Army | 42083116 | 115 INF REGT 29 INF Division | 1912-02-26 | 1944-08-28 | Camden, NJ |
| John W Danser | 2LT | Air Force | O-808796 | 3 Bomber Training SQ | 1919 | 1944-04-02 | |
| Thomas William Dare | M2C | Navy | 06500965 | USS Ingraham Dd-444 | 1942-08-23 | ||
| Robert Press Jr. Davey | 1LT | Marines | O-021603 | 216 Marine Fighter SQ 1 Marine AIR WING | 1921-03-26 | 1943-12-27 | |
| Hubert A Davidson | PFC | Army | 42083116 | 309 Field Artillery BN 78 INF Division | 1910-10-15 | 1945-07-01 | |
| Calvin L. Davis | CPL | Army | 6891416 | 4 Chemical Aviation Squadron | 1911 | 1942-12-17 | |
| Dallas Lee Davis | PVT | Army | 32486610 | 93 Infantry Division | 1924-03-28 | 1943-09-02 | |
| Edward K Davis | PVT | Army | 32361992 | Company K 394 Infantry Regiment 99 Infantry Division | 1921-09-08 | 1945-02-01 | |
| Everett S Davis | S2C | Navy | 06500751 | USS Vincennes | 1917 | 1942-08-09 | |
| Frank Walter Davis | 1LT | Army | O-903622 | 446 Army Air Force Base Unit | 1897-07-10 | 1943-05-12 | |
| John James "Jack" Davis | PFC | Marines | 00854933 | 6 Marine Division | 1945-06-06 | ||
| Elmer F Day | SGT | Army | 32487149 | HQ & Service Company 853 Engineer Aviation BN | 1920-01-09 | 1943-11-27 | |
| Armand P De Clemente | SSGT | Army | 32069181 | 28th Infantry Regiment, 8th Infantry Division | 1910 | 1944-08-27 | |
| Harold J De Graff | SGT | Army | 37111053 | 309 INF REGT 78 INF Division | 1919-08-17 | 1945-02-04 | 1234 Everett Street, Camden NJ |
| Michael G De Palma | PFC | Army | 32243106 | HQ Co 324 INF REGT 44 INF Division | 1944-12-29 | Waterford, NJ | |
| Dowling B Deacon | 2LT | Army | O-1300291 | 143 INF REGT 36 INF Division | 1916 | 1943-10-17 | |
| Charles J Deluca | TEC5 | Army | 32267147 | 331 INF REGT 83 INF Division | 1945-04-12 | ||
| George W Demarest | S1C | Navy | 08172644 | SS J.H. Senior | 1924 | 1944-08-19 | |
| Richard L Dentino | PFC | Army | 32483985 | 143 INF REGT 36 INF Division | 1917-08-05 | 1944-10-12 | Camden, NJ |
| Angelo F Derago | TEC5 | Army | 32069160 | Company L 34 Infantry Regiment 41 Infantry Division | 1915 | 1945-08-13 | |
| Edward E Devoe | PFC | Army | 12010617 | 550 Airborne Infantry BN | 1919-07-17 | 1945-01-05 | |
| Joseph L Di Bartolomeo | TEC4 | Army | 42241337 | C Troop 2 Constabulary Squadron | 1926-10-10 | 1947-01-11 | |
| Angelo M Di Camillo | SGT | Air Force | 32950669 | 751 BOMB SQ 457 BOMB Grp(h) | 1921 | 1944-11-06 | |
