Introduction
Spruce Street is one of Camden’s “tree” streets, running east–west between Pine and Cherry Streets.
Foot of Spruce Street
100 Block of Spruce Street
100 Block of Spruce Street
137 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1900 | James L. Davis Philadelphia Inquirer May 1, 1900 |
| 1914 | Mrs. Rose Hanzey Philadelphia Inquirer July 29, 1914 Stanley Murray O. Glen Stackhouse |
1144 Carpenter Street
| Year ↕ | Name ↕ |
|---|---|
| 1943 | Bonfield Fletcher Bey & Family laborer Fletcher & Helen Bey Elihu Bey - Matheno Bey Lamaas Bey - Salome Fletcher Bey Camden Courier-Post February 15, 1956 |
141 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1905–1911 | William T. Beckett & Family William T. & Mary Elizabeth "Lizzie" Beckett laborer - laundress Ida A. Beckett - Walter Beckett laundress - tinsmith Frank Jones Beckett - Anna Beckett oil cloth factory worker - none Mary E. Beckett died in March of 1911 at the age of 47. She was buried at New Camden Cemetery |
| 1905–1911 | William T. & Mary Elizabeth "Lizzie" Beckett |
| 1905–1911 | Ida A. Beckett |
| 1905–1911 | Walter Beckett |
| 1905–1911 | Frank Jones Beckett |
| 1905–1911 | Anna Beckett |
143 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1940–1943 | Len Smith & Family |
| 1940–1943 | Len & Bertha Smith |
| 1940–1943 | Ethel Smith |
| 1940–1943 | William Henry Smith |
| 1940–1943 | Lennie L. Smith |
147 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1902 | Abe Rossman |
| Joseph Hinger |
Intersection of South 2nd Street & Spruce Street
Intersection of South 2nd Street & Spruce Street, October 2, 2005.
200 Block of Spruce Street
200 Block of Spruce Street
211 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1947 | George L. Finneman |
| Edgar J. DeShields & Family Edgar & Mabel DeShields Edgar DeShields, 46, died October 31, 1942 and was buried at Mt. Peace Cemetery in Lawnside, New Jersey | |
| 1942 | Edgar & Mabel DeShields |
219 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1899–1900 | Joseph T. Daley & Family |
| 1899–1900 | Joseph T. & Emma Daley |
| 1899–1900 | Walter J. Daley |
| 1915 | Mrs. Lucia Lacrapara Philadelphia Inquirer September 15, 1915 |
| 1915 | Mrs. Lucia Lacrapara |
| 1942–1947 | Vittore Melograni & Family Vittore & Caterina Melograni Dominic Melograni Beatrice Melograni Caterina Melograni, 61, died on March 4, 1943. |
| 1942–1947 | Vittore & Caterina Melograni |
| 1942–1947 | Dominic Melograni |
| 1942–1947 | Beatrice Melograni |
221 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1922 | Tony Decora |
| 1928–1930 | Rocco DeCord |
223 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 19 47 |
225 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1908–1922 | Charles Gorlen & Family Grocery Charles & Sarah Gorlen Theodore Gorlen Rebecca Klieman (step-sister) Rebecca Klieman died at the age of 13 of pericardeitis in March of 1911 and was buried at New Camden Cemetery. |
| 1908–1922 | Charles & Sarah Gorlen |
| 1908–1922 | Theodore Gorlen |
| 1908–1922 | Rebecca Klieman (step-sister) |
| 1932 | Benjamin Plevinsky Grocery |
| 1947 | Mrs. Julia Sharp Grocery |
230-236 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1906 | Metallic Manufacturing Company |
232 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| William E. Allison Philadelphia Inquirer December 27, 1896 |
235 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1947 | Commercial Body Works |
| 1955 | James J. Laurino Ornamental Iron Works |
| 1955 | New Jersey Bell Telephone Yellow Pages Ad |
| 1955 | New Jersey Bell Telephone |
240 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1915 | Mamie Tinsey Philadelphia Inquirer - April 21, 1915 Arthur Stanley - O. Glen Stackhouse Josephine Quinn South 3rd Street - Locust Street |
| 1915 | Mamie Tinsey |
244 & 246 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| April 26, 1904 William T. Steinmetz |
246 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1879–1882 | Solomon Clark |
248 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1894–1895 | Solomon Clark |
251 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1912–1916 | Charles Zippel & Family Junk dealer - born Carmine Zirpoli, died |
| 1938 | Charles & Rocchina Laraia Zippel Benjamin Zippel - Peter Zippel Angeline Zippel - Catherine Zippel Philadelphia Inquirer June 11, 1922 Moved to 330 Spruce Street by June |
252 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1917–1923 | Mrs. Mary Horsman & Family Louis Horsman (son) Mary Horseman, 75, formerly of Spring Street , died on July 16, 1917 of heart disease and was buried a New Camden Cemetery. |
| 1917–1923 | Louis Horsman (son) |
256 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1874–1887 | William Spencer Darr Real Estate - Justice of the Peace |
257 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1907 | J.H. Samuels Philadelphia Inquirer October 5, 1907 |
| 1907 | J.H. Samuels |
| 1947–1955 | Taylor's Camden & Philadelphia Express |
| 1955 | New Jersey Bell Telephone Yellow Pages Ad |
| 1955 | New Jersey Bell Telephone |
257-259 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1880s–1900s | "McLaughlin's Flats" tenements |
258 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1872 | William Spencer Darr |
259 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1894 | Charles Marshall Philadelphia Inquirer November 4, 1894 Bernhard F. Schroeder |
| 1894 | Mrs. Marshall Philadelphia Inquirer November 4, 1894 B.F. Schroeder |
| 1894 | Charles Marshall |
| 1894 | Mrs. Marshall |
| 1904 | George Cramer Philadelphia Inquirer July 30, 1904 Howard Christman |
| 1904 | George Cramer Philadelphia Inquirer July 3, 1804 Howard Christman Albert Shaw Dr. Rowland I. Haines |
| 1904 | George Cramer |
| 1914 | Walter Chambers & Family laborer Walter & Emma Chambers |
| 1914 | Walter & Emma Chambers |
| 1930 | Frank Valeriani & Family contractor Frank & Elisa Valeriani Mary Valeriani Camden Courier-Post December 15, 1930 Camillo Tosto Cherry Street |
| 1930 | Frank & Elisa Valeriani |
| 1930 | Mary Valeriani |
| 1947 | Beaver Home Products Company |
260-264 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1947–1955 | Metallic Manufacturing Company |
| 1955 | New Jersey Bell Telephone Yellow Pages Ad |
| 1955 | New Jersey Bell Telephone |
262 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1881 | Francis Humphries Philadelphia Inquirer - October 24, |
| 1887 | William Spencer Darr & Family |
263 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1915 | Carl Green Camden Post-Telegram January 25, 1915 Lawrence Lamaina Santo Marco North 3rd Street George V. Murry Henry Moffett |
| 1931 | William Wayne & Family |
| 1931 | William & Virginia Wayne |
| 1936 | Raymond Brown Sr. & Family Raymond Brown Sr. & Wife. Raymond Brown Jr. Charles Brown Charles Brown, 9, drowned in the Delaware River. His body was found by his brother, Raymond Brown Jr. on September 24, 1936 |
| 1936 | Raymond Brown Sr. & Wife. |
| 1936 | Raymond Brown Jr. |
| 1936 | Charles Brown |
| 1947 | Harvey Wolf |
268 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1915 | Carl Green Philadelphia Inquirer January 26, 1915 Joseph LaMaina Locust Street Henry Moffett O. Glen Stackhouse George V. Murry Santo Marco Lawrence LaMaina's bar was at 402 Pine Street |
| 1915 | Carl Green |
| 1916 | Ebenezer Phipps Philadelphia Inquirer - August 14, 1916 Fiore Troncone - john brothers Annibel Williams - Locust Street |
| 1916 | Ebenezer Phipps |
269 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1883–2005 | Macedonia A.M.E. Church |
273 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1910 | Gone |
275 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1900 | William Lockman |
| 1910 | Gone |
Intersection of Locust Street & Spruce Street
225 Spruce Street — Northwest corner of Locust Street & Spruce Street. Benjamin Plevinsky, Grocer, 1932.
Intersection of South 3rd Street & Spruce Street
1900s–1930s — Northwest corner of South 3rd Street & Spruce Street. The Travis Building (849 South 3rd Street), 1912 photo.
300 Block of Spruce Street
300 Block of Spruce Street
302 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1860s–1870s | Adam Kolb Sr. Saloon |
| 1880 | Nathan Potts bar (hotel) |
| 1883–1884 | John Lack |
| 1887–1888 | John J. Gallagher bartender |
| 1887–1888 | George F. Gallagher clerk |
| 1890–1891 | John Jennings saloon |
| 1890 | John Jennings saloon |
| 1890s–1900s | John McIntyre saloon |
| 1890 | John Jennings |
| 1896–1897 | Green Tree Brewery and Saloon Xavier Schnurr |
| 1904 | Frank Foy saloon Philadelphia Inquirer July 28, 1890 |
| 1904 | Frank Foy |
| 1906–1914 | Joseph Palese (1874-1920) s aloon Philadelphia Inquirer February 16, 1905 John R. Laws - John Deal - Joseph Palese south 3rd street - South 4th Street pine street - joint alley - Spruce Street charles h. ellis - Arthur Stanley |
| 1906–1970s | Joseph Palese & Family saloon, (home only in 1914, bar at 341 Kaighn Avenue ) Joseph (1874-1920) & Anna Maria Palese (1881-1939 Lawrence Palese (1897-1952) Mary Palese Raymond (1898-1963) Antonio Palese (1899-1959) Philomena "Fannie" Palese Trewin (1900-1968) Geraldine Palese Musso (1901-1997) Maria Palese (1902-1930) Catherine "Cottie" Palese (1903-1930) Rocco "Rash" Palese (1904-1953) Domenico Palese (1906-1986) Rosie Palese (1908- ) William Palese (1911-1976) Camden High School Sports Coach John J. "Cakie" Palese (1916-1969) Ralph Palese (1923-1925) Joseph Palese died in 1920 and was buried at Calvary Cemetery. Antonio Abbott, who was related to Joseph Palese by marriage, operated the saloon from 1910 to 1919, when Prohibition came in, and from |
| 1906 | Joseph Palese barber Left: Rocco Palese (1904-1953) |
| 1906–1914 | Joseph Palese (1874-1920) |
| 1906 | Joseph Palese |
| 1909–1919 | Antonio Abbot & Family aka Antonio Abate Antonio & Ursula Abbott Mary Abate Frank Abbott Gauidenzio "Lawrence" Abate Anna Abate Camden Post-Telegram October 1, 1909 William A. Moore - William Moebius City Hotel Gertrude Gienger - Eugene Widmann Alvena Brass - Jules R. Schaaf Harry Rodenbach aka Harry Rodenbeck Andrew Travisco - Antonio Abbot Federal Street - North Front Street North 3rd Street - Spruce Street |
| 1909–1919 | Antonio Abbot & Family aka Antonio Abate Antonio & Ursula Abbott Mary Abate Frank Abbott Gauidenzio "Lawrence" Abate Anna Abate Left: Frank Abbott |
| aka 900 South 3rd Street |
304 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1940–1969 | Earl Trewin & Family carpenter Earl & Fannie Trewin Anna Trewin (daughter) Angelo DiPilla (step-son) Catherine Trewin (daughter) William Trewin (son) Marie Trewin (daughter) Earl Trewin Jr. (son) William C. Trewin (father) Camden Courier-Post February 10, 1943 William C. Trewin, 73, passed away on November 10, 1942 and was buried at Locustwood Cemetery, by his wife, the former Vivian Cross, who had died in 1939. The couple was then living at 508 Penn Street . |
| 1940–1969 | Earl & Fannie Trewin |
| 1940–1969 | Anna Trewin (daughter) |
| 1940–1969 | Angelo DiPilla (step-son) |
| 1940–1969 | Catherine Trewin (daughter) |
| 1940–1969 | William Trewin (son) |
| 1940–1969 | Marie Trewin (daughter) |
| 1940–1969 | Earl Trewin Jr. (son) |
| 1940–1969 | William C. Trewin (father) |
306 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1939 | South Camden Bocce Club Camden Courier-Post May 5, 1939 Dan Scavetto Charles Radogna Dominic Radogna Frank Scavetta Leonard Devone Donato Vaglione Nick Tota Clay W. Reesman |
307 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1872 | William A.H. White |
| 1884 | Solomon Clark |
| 1911 | Francisco Depascale |
| 1915 | Mamie Burns |
310 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1899–1939 | Antoinette Yenni & Family widow of Peter Yenni Rosie Yenni - Mary Yenni Anna M. Yenni Joseph & Annie Yenni (brother-in-law) |
| 1899–1939 | Rosie Yenni |
| 1899–1939 | Mary Yenni |
| 1899–1939 | Joseph & Annie Yenni (brother-in-law) |
| 1920s–1930s | Nicholas Marinella & Family |
| 1920s–1930s | Nicholas & Anna M. Yenni Marinella |
| 1920s–1930s | Anita Marinella |
| 1920s–1930s | Florence Marinella |
312 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1890 | Solomon Clark |
| 1901–1945 | Joseph Vespe & Family Joseph & Angelina DeMarco Vespe Dominick Vespe - Rocco Vespe William Vespe - Peter Vespe Margaret Vespe Biasi Catherine Vespe DePasquale Josephine Vespe Santucci Mrs. Angelina Vespe, 58, passed away February 10, 1945 and was buried at Calvary Cemetery. |
| 1901–1945 | Joseph & Angelina DeMarco Vespe |
| 1901–1945 | Dominick Vespe |
| 1901–1945 | Rocco Vespe |
| 1901–1945 | William Vespe |
| 1901–1945 | Peter Vespe |
| 1901–1945 | Margaret Vespe Biasi |
| 1901–1945 | Catherine Vespe DePasquale |
| 1901–1945 | Josephine Vespe Santucci |
| 1947 | Charles Fallucca & Family |
| 1947 | Charles & Amelia Falucca |
| 1947 | Frances Fallucca |
313 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1919–1940s | Marco Marino & Family operated a saloon prior to Prohibition in |
| 1919–1940s | Marco & Lauretta Marino |
| 1919–1940s | Angelo Marino |
| 1919–1940s | Anthony Marino |
| 1919–1940s | Attilio Marino |
| 1919–1940s | Rose Marino |
| 1941 | Ephraim Galiazzi & Family Ephraim & Philomena Galiazzi Robert Galiazzi - Anthony Galiazzi Richard Galiazzi - Theodore Galiazzi Camden Courier-Post July 28, 1941 |
| 1941 | Ephraim & Philomena Galiazzi |
| 1941 | Robert Galiazzi |
| 1941 | Anthony Galiazzi |
| 1941 | Richard Galiazzi |
| 1941 | Theodore Galiazzi |
314 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1947 | Nicholas Bubbico & Famiy |
| 1947 | Nicholas & Stella A. Bubbico |
315 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1919–1921 | Joseph Di Munno &Family Joseph & Maria DiMunno Nicholas DiMunno - Victor DiMunno Susan DiMunno - Anna DiMunno Joseph DiMunno Jr. The DiMunno family had moved across the street to 316 Spruce Street by 1923 |
| 1919–1921 | Joseph & Maria DiMunno |
| 1919–1921 | Nicholas DiMunno |
| 1919–1921 | Victor DiMunno |
| 1919–1921 | Susan DiMunno |
| 1919–1921 | Anna DiMunno |
| 1919–1921 | Joseph DiMunno Jr. |
316 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1923–1943 | Joseph Di Munno &Family Joseph & Maria DiMunno Nicholas DiMunno - Victor DiMunno Susan DiMunno - Anna DiMunno Joseph DiMunno Jr. Maria DiMunno, a member of Our Lady of Mt. Carmel Church, died on April 8, |
| 1923–1943 | Joseph & Maria DiMunno |
| 1923–1943 | Nicholas DiMunno |
| 1923–1943 | Victor DiMunno |
| 1923–1943 | Susan DiMunno |
| 1923–1943 | Anna DiMunno |
| 1923–1943 | Joseph DiMunno Jr. |
317 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1894–1895 | Mrs. Mary McKenna Family widow of John Mckenna Daniel Mckenna - John F. Mckenna |
| — | Daniel Mckenna |
| — | John F. Mckenna |
318 Spruce Street
Engaged
| Year ↕ | Name ↕ |
|---|---|
| NETTIE AULETTO |
319 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1919–1940s | Vito Nicolo Galasso Family Vito Nicolo & Caterina (Guerrera) Galasso Family Costantina Galasso - Cyprian V. Galasso Lena Galasso - Julia Galasso Carolina Galasso The Galasso family belonged to Our Lady of Mt. Carmel Church. Vito Nicolo Galasso had been president of the church's St. Rocco Society. He died on March 5, 1940. Caterina Galasso passed away on September 1, 1942. They are buried at Calvary Cemetery in Delaware Township (present-day Cherry Hill), New Jersey. |
| 1919–1940s | Vito Nicolo & Caterina (Guerrera) Galasso Family |
| 1919–1940s | Costantina Galasso |
| 1919–1940s | Cyprian V. Galasso |
| 1919–1940s | Lena Galasso |
| 1919–1940s | Julia Galasso |
| 1919–1940s | Carolina Galasso |
320 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1905–1914 | G. Frank Travis Tailor Member of camden lodge 293, b.p.o.e. G. Frank & Julia Travis (Travascio) Agnes Travis - Rosa Travis Adelina Travis - Joseph Travis Frederick Travis - Albert Travis |
| 1922 | Vincent Cipriano & Family |
| 1922 | Vincent & Nunzia "Nancy" Cipriano |
| 1922 | Filomena Cipriano |
| 1922 | Anthony Cipriano |
322 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1862 | he saw action at the Battle of Gaines Mill, where he apparently was one of the 400 men captured. He and Captain John Reynolds were exchanged for Confederate officers in August. Now commanded by Colonel William B. Hatch, from August 26 to September 2 the Fourth New Jersey was part of General John Pope's campaign in Northern Virginia, which culminated on August 30 with the Second Battle of Bull Run, and the ensuing Union retreat to Centreville. On September 6 General McClellan began a campaign into Maryland. On September 14 the regiment and its sister units in the First New Jersey Brigade took part in the Battle of Crampton's Gap. The monument there reads: "Late in the afternoon the Brigade advanced from the fields north and west of Burkittsville, charged up the mountain, carried this point, and followed the enemy to the west foot of the mountain. Loss in the Brigade 40 killed, 134 wounded." On September 16-17 the First New Jersey Brigade too part in the Battle of Antietam. The Brigade arrived upon the field from Crampton's Pass about noon, and was formed for a charge upon the Confederate line just North of the Dunkard Church. The order for the charge was countermanded, and the brigade took position across this road, in support of the 6th Corps Artillery, the right of the brigade in woods North of the road, the left in the open field South, where it remained, under artillery fire, until the morning of the 19th. Captain Aaronson resigned his commission on September 22, |
| 1892–1903 | John W. Messick & Family |
| 1892–1903 | John W. & Mary E. Aaronson Messick |
| 1892–1903 | Cornelius Messick |
| 1892–1903 | Clarence Messick |
| 1892–1903 | Captain Napoleon B. Aaronson (father-in-law) |
| 1900s–1941 | Donato Fanelle & Family Donato & Maria M. Fanelle Cipriano Fanelle- Rocco Fanelle Rosa Fanelle - Julia Fanelle Lucia Fanelle - William "Vito" Fanelle Caroline Fanelle - Ida Fanelle Matthew Fanelle - Frank Fanelle Donato Fanelle died in 1934. Maria Fanelle, aged 59, died on March 5, 1941. They had been members of Our Lady of Mt. Carmel Church. |
| 1900s–1941 | Donato & Maria M. Fanelle |
| 1900s–1941 | Cipriano Fanelle- Rocco Fanelle |
| 1900s–1941 | Rosa Fanelle |
| 1900s–1941 | Julia Fanelle |
| 1900s–1941 | Lucia Fanelle |
| 1900s–1941 | William "Vito" Fanelle |
| 1900s–1941 | Caroline Fanelle |
| 1900s–1941 | Ida Fanelle |
| 1900s–1941 | Matthew Fanelle |
| 1900s–1941 | Frank Fanelle |
| 1902 | Captain Napoleon B. Aaronson West Jersey Press - December 16, 1868 Philadelphia Inquirer - February 5, 1902 Usually referred to as N.B. Aaronson, Napoleon Aaronson opened a flour and feed store in Camden in the summer of 1860. The 1860 Census shows him in Camden's Middle Ward and Directories show him at 21 North 5th Street from 1863 to 1867. The family consisted of N.B. Aaronson, wife the former Sarah Ann Chew, and children Frederic, John, Sarah and Mary, and one relative of his wife. In the summer of 1861, with the country engaged in Civil War, N.B. Aaronson and his son Frederic answered the nations call. When the Fourth New Jersey Volunteer Infantry Regiment was raised in August, N.B. Aaronson was appointed Captain of Company F, and Frederic was appointed First Lieutenant. In |
323 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1881–1885 | Charles J.V. Drew saloon |
324 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1930–1940 | Vincent Cipriano & Family Vincent & Nunzia "Nancy" Cipriano Filomena Cipriano - Anthony Cipriano Mary Cipriano - Frances Cipriano Rose Cipriano Nunzia Cipriano died on January 25, 1939 at the age of 74. Her husband joined her on March 29, 1940. They rest at Calvary Cemetery. The Ciprianos were survived by their son Anthony Cipriano and daughters Mrs. Mary Nigro, Mrs. Frances Roselli, Mrs. Rose Villecco, and Mrs. Philomena Taricone. |
| 1930–1940 | Vincent & Nunzia "Nancy" Cipriano |
| 1930–1940 | Filomena Cipriano |
| 1930–1940 | Anthony Cipriano |
| 1930–1940 | Mary Cipriano |
| 1930–1940 | Frances Cipriano |
| 1930–1940 | Rose Cipriano |
| 1940s–1960s | Joseph Burgo |
325 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1877–1878 | John Lock |
| 1910 | Rocco & Rose Fannelle |
327-1/2 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1920 | Lawrence Auletto & Family |
| 1920 | Lawrence & Marie Auletto |
| 1920 | Nicholas Auletto (son) |
| 1920 | Joseph Auletto (son) |
| 1920 | Frank Auletto (son) |
| 1920 | Elizabeth Auletto (daughter-in-law) |
| 1920 | Marie Auletto (granddaughter) |
| 1920 | Laurence Auletto (grandson) |
328 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1862 | ; and Frank, born 1866. Charles J.V. Drew served briefly in the Union Army during the Civil War as a member of Company A, 1st Regiment, New Jersey Emergency Militia in the summer of 1864. By |
| 1872 | the Drew family had moved to 328 Spruce Street where he lived and kept a saloon. After the 1880 Census he moved his family and business across the street to 323 Spruce. Ann Gist Drew died March 2, 1881 and was buried at Old Camden Cemetery. Charles J.V. Drew joined her on January 27, 1887 when he passed away at 326 Pine Street, the home of his son Frank Drew. Charles Drew's death was reported in the West Jersey Press on February 2, 1887. DREW - In this city, January 27, Charles J. F. Drew, aged 63 years. Left: Death Certificate signed by Dr. Henry H. Davis . Undertaker was Josiah V. Middleton. |
| 1878–1880 | Charles Drew & Family Charles J.V. Drew was born in England around |
| 1906 | Pasquale Santosuosso Bottler |
| 1910s–late 1940s | The Sarubbi Family Pietrantonio & Domenica Sarubbi grocery Vincent A. Sarubbi Peter Sarubbi Dante Sarubbi Angelo Sarubbi Victor Sarubbi Michael P. Sarubbi |
| 1910s–late 1940s | Pietrantonio & Domenica Sarubbi |
| 1910s–late 1940s | Vincent A. Sarubbi |
| 1910s–late 1940s | Pietroantonio Sarubbi & Family Pietroantonio & Domenica Sarubbi Vincent Sarubbi - Peter Sarubbi Dante Sarubbi - Victor Sarubbi Angelo Sarubbi - Michael P. Sarubbi |
329-331 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1934–1939 | South Camden Bocce Club Camden Courier-Post June 16, 1934 Otto Patacchi - Antony Laviano - Angelo Marini Donato Valiani - Frank Mastroianni Ferdinand Mazzarella - Anthony Olivero Frank S. Albright |
330 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1906–1909 | Antonio Mecca |
| 1917–1959 | Charles Zippel & Family Junk dealer - born Carmine Zirpoli, died |
| 1938 | Charles & Rocchina Laraia Zippel Benjamin Zippel - Peter Zippel Angeline Zippel - Catherine Zippel The family moved from 251 Spruce Street . John Paolillo, 27, the first husband of Angeline Zippel, died on March 21, 1938 as a result of injuries suffered in a coal & junk yard. He was buried at Holy Cross Cemetery. |
331 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1939–1943 | South Spruce Bocce Club Rocco Benevento |
| 1953–1997 | Victor Biasi & Sons roofers |
| 1955 | New Jersey Bell Telephone Yellow Pages Ad |
| (329-331 Spruce Street) | |
| (329-335 Spruce Street) | |
| (329-331 Spruce Street) Photo form 2012 | |
| (329-335 Spruce Street) Photo form 2012 |
331 & 337 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| (329-335 Spruce Street) |
332 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1929–1935 | Alfonso DiOrio & Family Alfonso & Vincenza DiOrio Mollie DiOrio Vincenza DiOrio died of a stroke during Mass on January 30, 1935. |
| 1929–1935 | Alfonso & Vincenza DiOrio |
| 1929–1935 | Mollie DiOrio |
334 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1930s–1940s | Frank W. Auletto & Family |
| 1930s–1940s | Frank & Elizabeth Auletto |
| 1930s–1940s | Nicholas Auletto |
335 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1883 | William B. Gordon Jr. |
336 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1880 | John J. Olden |
| 1929 | Richard Troncone Camden Courier-Post June 27, 1929 Louis Cavallo Jennie Maroccia Cavallo Sons of Italy Hall south 4th street - Spruce Street Our Lady of Mount Carmel Church division street - Viola Street Father John Proseda William Troncone - Nicholas Martella Rocco Palese Rose Marini - Daisy Pucci - Mary Doria Lillian Giordano - Grace Merocra South 3rd Street |
337 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1899–1910s | William Morris |
| 1921–1990 | Anthony Sivilla & Family Anthony & Concetta Sivilla Louis Sivilla - Jennie Sivilla Alfred Chiodi & Family Alfred & & Jennie Sivilla Chiodi (divorced 1930) Peter Chiodi Anthony Chiodi Camden Courier-Post February 26, 1938 |
| 2011–2012 | Vacant |
| Private Louis J. Certain Jr. | |
| Anthony Sivilla & Family Anthony & Concetta Sivilla Louis Sivilla - Jennie Sivilla Alfred Chiodi & Family Alfred & & Jennie Sivilla Chiodi (divorced 1930) Peter Chiodi Anthony Chiodi Camden Courier-Post May 24, 1930 Frank B. Davis Frank Cocchiraley | |
| Anthony Sivilla & Family Anthony & Concetta Sivilla Louis Sivilla - Jennie Sivilla Alfred Chiodi & Family Alfred & & Jennie Sivilla Chiodi (divorced 1930) Peter Chiodi - Anthony Chiodi Camden Courier-Post June 13, 1931 | |
| Anthony Sivilla & Family Anthony & Concetta Sivilla Louis Sivilla - Jennie Sivilla Alfred Chiodi & Family Alfred & & Jennie Sivilla Chiodi (divorced 1930) Peter Chiodi - Anthony Chiodi Camden Courier-Post August 18, 1943 | |
| Anthony Sivilla & Family Anthony & Concetta Sivilla Louis Sivilla - Jennie Sivilla Alfred Chiodi & Family Alfred & & Jennie Sivilla Chiodi (divorced 1930) Peter Chiodi - Anthony Chiodi Camden Courier-Post November 27, 1950 | |
| Anthony Sivilla & Family Anthony & Concetta Sivilla Louis Sivilla -Jennie Sivilla Alfred Chiodi & Family Alfred & & Jennie Sivilla Chiodi (divorced 1930) Peter Chiodi - Anthony Chiodi Camden Courier-Post November 7 & November 8, 1974 |
338 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1890 | John J. Olden |
| 1895–1936 | Rocco Soldo & Family junk dealer Rocco & Carolina DiGiuseppe Soldo Rosa Soldo - James Soldo Josephine Soldo - Andenzio (Lawrence) Soldo Anna Soldo - John Soldo Daniel Soldo - Mary Carmela Soldo Andenzio (Lawrence) Soldo (father) Rosa Soldo (mother) Left: WW1 Draft Card - September 12, 1918 Carolina Soldo passed away December 16, 1912. Rocco Soldo remarried shortlyy thereafter. He passed away on June 26, 1936 and was buried at Calvary Cemetery. His secnd wife, Sarah "Sadie" Soldo, bore him two daughters, Caroline and Catherine. Sarah Soldo died in |
| 1895–1936 | Rocco & Carolina DiGiuseppe Soldo |
| 1895–1936 | Rosa Soldo |
| 1895–1936 | James Soldo |
| 1895–1936 | Josephine Soldo |
| 1895–1936 | Andenzio (Lawrence) Soldo |
| 1895–1936 | Anna Soldo |
| 1895–1936 | John Soldo |
| 1895–1936 | Daniel Soldo |
| 1895–1936 | Mary Carmela Soldo |
| 1895–1936 | Andenzio (Lawrence) Soldo (father) |
| 1895–1936 | Rosa Soldo (mother) |
339 Spruce Street
| Year ↕ | Name ↕ |
|---|---|
| 1896–1898 | William Morris |
