Camden Fire Department Uniformed Personnel
Camden Fire Department Uniformed Personnel from 1868 to Recent
A
| Name ↕ | Born ↕ | Entered Service ↕ | Left Service ↕ | Last Rank ↕ | Died ↕ |
|---|---|---|---|---|---|
| Abbey, George R. III | 1943 | 11/1960 | 5/1/1983 | ||
| Abbott, Rocco Frank | 11/21/1893 | 5/16/1944 | Fire Fighter | 10/2/1968 | |
| Abels, William | 12/7/1869 | 9/2/1871 | Chief Marshall (Chief of Department) | 6/17/1899 | |
| Abrams, Charles | 3/28/1893 | 6/27/1894 | Fire Fighter | ||
| Adams, Israel Butler Jr. | 10/23/1859 | 12/1/1916 | Fire Fighter | 1917 | |
| Alcott, Charles | July 1857 | 3/30/1883 | 1884 | Fire Fighter | After January 1920; Before 1924 |
| Alcott, Samuel B.F. aka Alcott, S. F. B. | February 1855 | 1882 | 1883 | Driver | 1921 |
| Alcott, William | About 1848 | September 1871 | 11/4/1874 | Driver | 11/4/1874 |
| Aleen, Edward F., aka Edward F. Allen | |||||
| Alejandro, Igmar O | 1964 | 1/21/1991 | 2014 | Captain | |
| Alexander, James R. | 1951 | 10/6/1975 | 11/1/2004 | Deputy Chief | |
| Allebach, Harry J | 11/24/1897 | 2/1/1930 | 2/1/1958 | Acting Captain | 9/2/1981 |
| Allen, C. H. | 1847 | 1882 | 7/1/1885 | Fire Fighter | 1892 |
| Allen, Edwin F. | July 1845 | 10/9/1872 | 6/30/1873 | Fire Fighter | 4/3/1914 |
| Allen, John | Active 1898 | ||||
| Allen, Robert R. Jr. | 2/1/1997 | Fire Prevention Specialist | |||
| Allen, Robert R. Sr. | 10/27/1943 | 7/15/1968 | 11/1/1996 | Fire Fighter | 8/9/2016 |
| Allibone, Thomas | 1841 | 12/7/1869 | 9/5/1871 | Fire Fighter | 4/8/1898 |
| Alston, Eugene F. | 10/16/1919 | 3/2/1948 | 4/1/1978 | Fire Fighter | 3/10/1990 |
| Amerling, Frank | |||||
| Amos, Raymond T. | 12/28/1905 | 5/14/1937 | 1961 | Captain | 11/4/1995 |
| Anderson, George B. | 9/18/1872 | 4/20/1871 | Fire Fighter | 12/27/1901 | |
| Anderson, Harry C. | April 1873 | 12/03/04 | 5/4/1916 | Lieutenant | 5/5/1916 |
| Anderson, Isaac | 1847 | 11/6/1872 4/8/1876 | 4/8/1873 4/8/1877 | Stoker Driver | About 1911 |
| Anderson, John H. | September 1849 | 2/8/1873 | 4/8/1873 | Driver | 6/24/1898 |
| Anderson, John K. | 1971 | 8/20/2001 | 2013 | Fire Fighter | 11/11/2019 |
| Anderson, John S. | 7/20/1897 | 4/16/1928 | 9/1/1956 | Fire Fighter | 12/10/1987 |
| Anderson, Joseph J. | 2/14/1935 | 7/1/1962 | 4/1/1989 | Captain | 12/22/1996 |
| Anderson, Lester R. | 3/13/1901 | October 1939 | Fire Fighter | October 1939 | |
| Anderson, Russell J. | 10/21/1897 | 12/22/1930 | 6/17/1958 | Fire Fighter | 6/17/1958 |
| Andrews, David | 5/30/1894 | Active 1914 | Fire Fighter | 12/19/1940 | |
| Andrews, Edward | 1832 | 5/6/1873 | 5/7/1874 | Fire Fighter | 1/15/1890 |
| Andrews, Harry D. | 1/22/1900 | Before 1927 | 5/16/1944 | Fire Fighter | 9/4/1979 |
| Andrews, John | |||||
| Andrews, Nelson A. | 9/1/1896 | Before 1924 | After 1947 | Captain 1947 | 4/30/1988 |
| Andrus, Chester J. Sr. | 5/17/1890 | Before 1921 | After April 1940 Before July 1941 | 2/11/1964 | |
| Angemi, Gabriel | 10/31/1975 | 12/13/1999 | null | Captain | |
| Angemi, Ronald | 1946 | 11/8/1968 | 11/1/2000 | Captain | |
| Ante, Joseph | 1963 | 5/9/1994 | 2014 | Fire Fighter | |
| App, Jacob | 12/14/1831 | 3/24/1877 | 1878 | Fire Fighter | 3/23/1896 |
| Ardire, Biaggio P. | 3/17/1923 | 3/2/1948 | 7/1/1981 | Battalion Chief | 12/18/1988 |
| Ardire, Vincent J. | 1948 | 9/5/1973 | 10/1/1998 | Captain | |
| Arensberg, Douglas | 11/14/1963 | 9/22/1982 | 1/22/1996 | Mechanic | 1/22/1996 |
| Arensberg, Joseph H. | 11/22/1936 | 1/15/61 | 2/1/1988 | Captain | |
| Arensberg, Richard C. | 1944 | 6/1/1968 | 8/1/1993 | ||
| Arline, Charles R. | 1943 | 9/5/1973 | 6/1/2007 | ||
| Arroyo, Gabriel | 8/20/2001 | Captain | |||
| Ash, Newton Grant | July 6, 1870 | 11/27/1907 | Active 1947 | Fire Fighter | 1028/1958 |
| Asher, James R. | 12/21/1923 | 3/31/1947 | 5/1/1973 | District Chief | 5/31/2003 |
| Asher, John W. | 12/16/1974 | 10/5/1977 | Fire Fighter | 4/25/2011 | |
| Ashley, Alfred C. III | 12/16/1987 | Captain | |||
| Attison, George W. | 12/23/1891 | 1/1/1920 | 7/14/1942 | Fire Fighter | 3/20/1969 |
| Aviles, Raul | 1/21/1991 | Fire Fighter | |||
| Ayers, William Dawson | 2/10/1933 | 8/15/1961 | 3/1/1991 | Battalion Chief | 6/16/1992 |
| Ayres, Joseph B. | February 1862 | 1890 | 5/24/1925 | Captain | 5/24/1925 |
B
| Name ↕ | Born ↕ | Entered Service ↕ | Left Service ↕ | Last Rank ↕ | Died ↕ |
|---|---|---|---|---|---|
| Bain, Joel D. | 5/1/2017 | Fire Fighter | |||
| Bain, Joel R. | 1/21/1991 | Captain | |||
| Bain, William W. Jr. | 11/1969 | 1/1/2000 | Fire Fighter | ||
| Baker, Christopher | Captain | ||||
| Baker, Daniel J. | 5/9/1994 | Battalion Chief | |||
| Baker, Herman J. Sr. | November 1898 | 11/1/1926 | 12/22/1951 | Fire Fighter | 12/22/1951 |
| Baker, Tyrone E. Jr. | 4/5/1995 | 7/1/2020 | Captain | ||
| Bakley, David Elmer | 12/6/1878 | 1912 | After 1930 Before 1940 | Fire Fighter | After 1947 |
| Bakley, Steward D. | 10/15/1959 | 1/4/1888 | 12/31/1932 | Fire Fighter | After 10/15/1959 |
| Balabuch, Theodore M. | 12/29/1960 | 5/9/1994 | 3/1/2013 | Fire Prevention Specialist | 12/21/2015 |
| Balakas, Samuel J. | 5/9/1994 | Battalion Chief7/3/2010 | |||
| Baldwin, Charles M. | 3/29/1842 | 12/7/1869 | 5/7/1874 | Fire Fighter | 3/13/1913 |
| Ballinghoff, Arthur F. | 2/9/1917 | 3/15/1948 | 5/1/1972 | Fire Fighter | 12/9/1989 |
| Ballinghoff, Joseph H. Jr. | 2/23/1913 | 10/5/1938 | 6/1/1961 | District Chief | 2/15/1992 |
| Banford, Raymond E. | 1/3/1918 | 10/16/1942 | 6/1/1973 | Fire Fighter | 3/3/2003 |
| Banks, Aram | 4/3/2006 | Fire Fighter | |||
| Barbetta, Agostino A. | 1938 | 11/1968 | 2/1/1993 | ||
| Barker, Albert Edwin | 1/18/1906 | 7/15/1942 | 6/15/1970 | Fire Fighter | November 1970 |
| Barley, David (possibly David Bakley | |||||
| Barnett, John M. | April 1866 | 1907 | 1907 | Fire Fighter | 6/22/1945 |
| Barnett, Joseph | |||||
| Barnhill, William A. | 1/10/1948 | 12/16/1974 | 1/1/2000 | Captain | 2/16/2008 |
| Barr, William | |||||
| Barrett, Dominic J. | 4/1/2005 | Fire Fighter | |||
| Barrientos, Chris | 8/20/2001 | Captain | |||
| Barrientos, Jennifer | 8/20/2001 | Fire Fighter | |||
| Barth, Charles | July 1938 | ||||
| Bartosz, Bob | Honorary Deputy Chief | ||||
| Basile, Robert A. | 5/1/1969 | 5/1/1999 | Battalion Chief | ||
| Bassett, William H. | June 1844 | 3/18/1873 4/7/1882* | 4/8/1876 1884 | Foreman | 6/25/1914 |
| Bates, Charles A. | 1/28/1922 | 1/13/1951 | 2/1/1981 | Battalion Chief | 9/10/1983 |
| Bates, George W. | 1845 | 12/7/1869 | 12/20/1870 | Fire Fighter | 3/26/1880 |
| Bates, Kirby D. | 1/21/1938 | 1/15/1963 | 2/1/1989 | Fire Fighter | 2/5/2001 |
| Bates, Logan | July 1842 | 4/7/1882 7/1/1890 | 1884 | Fire Fighter | After 1927 Before 1929 |
| Batten, Arthur C. | 2/27/1904 | 3/4/1927 | 2/28/1969 | Captain | 4/18/1972 |
| Battle, Samuel Jr. | 5/26/1926 | 11/8/1968 | 2/7/1996 | ||
| Baumgartel, Henry | 9/11/1891 | After 1922 Before April 1930 | 5/16/1944 | 8/16/1970 | |
| Baxter, George P. | 4/6/1920 | 12/30/1950 | 9/30/1966 | Chief Combustible Inspector | 9/30/1966 |
| Baxter, Herbert W. Jr. | 1/1/1911 | 3/15/1948 | 5/1/1966 | Fire Fighter | 12/29/1986 |
| Baxter, Herbert W. Sr. | 1/29/1885 | Before January 1920 | After March 1939 Before April 1942 | Fire Fighter | 2/1969 |
| Baxter, Joseph Aiken | 6/8/1883 | After 1/1/1917 Before 9/12/1918 | 1943 | 10/26/1945 | |
| Baylor, Kevin L. | 4/5/1982 | 5/1/1997 | |||
| Bazan, Craig W. | 8/20/2001 | Fire Fighter | |||
| Beach, Brian | 12/13/1999 | Captain 6/1/2019 | |||
| Beck, Harry | |||||
| Beckett, John Wesley | 1844 | 11/26/1877 | 4/8/1878 | Fire Fighter | 7/3/1896 |
| Belcher, Shane | 12/13/1999 | Captain | |||
| Bender, Robert S. | 1836 | 12/7/1869 | 1890 | Chief of Department | 7/20/1913 |
| Bendy, Marvin W. | 11/1968 | 2/1/1994 | |||
| Bendzyn, Felix E. | 5/30/1899 | 4/2/1928 | 6/4/1961 | Captain | 6/4/1961 |
| Bennett, Howard | 12/13/1999 | Fire Fighter | |||
| Benson, Russell L. | 9/7/1896 | 3/4/1927 | 5/31/1960 | Fire Fighter | 5/31/1960 |
| Benton, Charles | 9/10/1844 | 3/26/1877 | 2/11/1914 | ||
| Bernard, Dennis | |||||
| Berrios, Jose A | 5/1/2017 | Fire Fighter | |||
| Berrios, Jose | 2/3/1997 | Battalion Chief | |||
| Berry, Charles | 6/1/1890 | 3/21/1893 | Hoseman | 3/21/1893 | |
| Berry, Clark | |||||
| Bewley, Edgar M. | |||||
| Bingemann, Ralph F. Sr. | 9/3/1896 | 12/22/1930 | 6/1/1956 | Captain | March 1981 |
| Bird, Stephen R. | 12/16/1974 | 7/1/2000 | Captain, Chief Fire Marshall | ||
| Birdsong, Lloyd G. Jr. | 1/3/1969 | 11/1/995 | Fire Fighter | 6/17/2013 | |
| Bishop, Iyyrvin F. | 9/11/1894 | 8/25/1920 | 1/1/1955 | Fire Fighter | 6/11/1958 |
| Blacknall, Kenneth G. | 11/23/1981 | 9/22/1986 | Fire Fighter | ||
| Blair, Thomas C. Jr. | 1/24/1925 | 12/30/1950 | 2/1/1981 | Battalion Chief | 10/12/2003 |
| Boardman, Frank | July 1856 | 5/8/1875 4/8/1877 | 4/8/1876 11/24/1877 | Fire Fighter | 1/10/1919 |
| Bocelli, Philip C. | |||||
| Bock, Roland F. Jr. | 9/5/1973 | 10/1/1998 | Captain | ||
| Bodell, John | circa 1820 | 3/16/1873 | 4/8/1873 | Driver | 3/30/1895 |
| Bogia, William | circa 1846 | June 1890 | 10/20/1894 | Hoseman | 10/20/1894 |
| Bonnette, Matthew | 4/3/2006 | Fire Fighter | |||
| Boodle, John, aka John Bodell | |||||
| Boone, George Cline | 4/20/1874 | 11/22/1938 | 12/4/1938 | ||
| Boone, George L. | 10/11/1904 | 12/22/1930 | 12/1/1965 | Captain | 5/7/1992 |
| Boone, Joseph | 11/18/1889 | 1/5/1944 | Senior Maintenance Repairman | 2/3/1961 | |
| Boone, Maurice B. | 6/5/1908 | 10/16/1943 | 11/27/1979 | Fire Fighter | 2/13/1970 |
| Borghero, Angelo P. | 7/27/1915 | 8/31/1953 | 8/1/1980 | Fire Fighter | 4/9/2001 |
| Borton, Asa V. | 7/6/1850 | 11/21/1876 | 5/8/1877 | Fire Fighter | 3/3/1945 |
| Bott, Frank Howland | 2/8/1890 | 1/1/1915 | 2/7/1918 | Fire Fighter | After 4/ 1942 Before 1947 |
| Bottalico, Frank | 12/13/1999 | Captain | |||
| Boulton, Edgar | about 1872 | 11/29/1899 | 2/19/1906 | Captain | 5/27/1956 |
| Boulton, Lawrence | 7/5/1897 | 4/16/1928 | 10/5/1961 | Fire Fighter | 10/15/1968 |
| Bowell, Jack Britton | 7/17/1921 | 2/5/1959 | 8/2/1964 | Fire Fighter | 3/27/2008 |
| Bowen, W. D. | |||||
| Bowers, Ronald Nelson | 1933 | 6/29/1962 | 2/1/1996 | Fire Fighter | 3/21/2018 |
| Boyer, Silas | 11/21/1872 | 4/26/1906 | Before 1907 | Fire Fighter | After 4/1930 |
| Boyle, Robert George | 1/28/1946 | 11/8/1968 | Fire Fighter | 9/15/1991 | |
| Boyle, Ronald J. | 11/8/1968 | 1/1/2001 | Fire Fighter | ||
| Bradshaw, Abraham | 1844 | 12/7/1869 | 5/16/1871 | Fire Fighter | 7/3/1900 |
| Bradshaw, Claudius W. (Also recorded as E.W. Bradshaw) | 10/29/1835 | 1870 | 1879 | Chief Of Department | 1899 |
| Branch, Parris Ronald | 12/9/1943 | 7/15/1968 | 11/1/1998 | Fire Marshall | 5/30/2006 |
| Branco, Daniel J. | |||||
| Brendlinger, Edward J. | 5/20/1927 | 12/20/1950 | 12/1/1981 | Captain | 10/10/2003 |
| Brennan, Ervin | 4/14/1915 | 6/5/1941 | August 1974 | ||
| Bretschneider, Anthony W. | 6/4/1911 | 11/15/1940 | 1/1/1971 | Captain | 12/30/1995 |
| Brice, Robert B. | 8/1869 | 7/1/1910 | 7/28/1930 | Fire Fighter | 7/28/1930 |
| Brickner, Howard G. 'Wimpy' | 11/22/1915 | 1/13/1951 | 3/1/1978 | Fire Fighter | 6/4/1983 |
| Briggs, Robert E. | 4/19/1920 | 3/1/1954 | 7/1/1975 | Captain | 11/2/1999 |
| Britt, Curtis | 1939 | 2/1969 | 3/1/1994 | ||
| Broadwater, Johnnie | 2/3/1997 | Fire Fighter | |||
| Broccoli, Christopher S. | 8/20/2001 | Captain | |||
| Broccoli, Joseph A. | 5/27/1968 | 10/1/1996 | Captain | ||
| Broccoli, Richard | |||||
| Broccoli, Thomas F. | 5/21/1943 | 3/16/1966 | 10/1/1996 | Captain | 10/16/1918 |
| Bromley, Daniel | October 1857 | 4/5/1882 | 1884 | Fire Fighter | 9/1/1904 |
| Bromley, Joseph | March 1856 | 11/9/1886 | 1887 | Fire Fighter | |
| Bromley, Wilson | About 1855 | Active 1887 | 2/28/1896 | Hoseman | 2/28/1896 |
| Brooks, Richard Randall Jr. | 1/13/1932 | 2/1961 | 2/1/1987 | ||
| Brown, Cornelius M. | About 1841 | 12/7/1869 3/24/1877 | 4/18/1871 3/27/1882 | Fire Fighter | 2/20/1887 |
| Brown, George Edward Jr. | 12/19/1947 | 9/1973 | 1/1/2003 | Fire Fighter | 7/5/2019 |
| Brown, George Edward Sr. | 3/19/1925 | 4/14/1960 | 1/1/1987 | Fire Fighter | 4/14/1996 |
| Brown, J. Kelley | 11/15/1835 | January 1871 | 10/9/1872 | Fire Fighter | 7/16/1913 |
| Brown, James H. | 1849 | 4/5/1882 | 1884 | Fire Fighter | 9/25/1895 |
| Brown, John J. | 12/7/1869 | 4/18/1871 | Fire Fighter | ||
| Brown, Michael | 9/29/1888 | 5/21/1914 | 11/15/1916 | Fire Fighter | 7/3/1962 |
| Brown, Pierce (Pearce) | February 1844 | 3/261877* | 11/26/1877 | Fire Fighter | 5/22/1910 |
| Browning, Walter W. | 12/1/1866 | 6/1/1890 | 1929 | Battalion Chief | 1/16/1938 |
| Brutschea, Paul V. | 7/12/1924 | 12/1956 | 12/1/1981 | ||
| Bryson, Cody | 5/1/2017 | Fire Fighter | |||
| Brzozowski, John S. | 1940 | 2/1963 | 2/1/1990 | Captain | 12/14/2018 |
| Brzozowski, Woodrow W. | 2/2/1946 | 10/1968 | 9/1/1975 | ||
| Buck, Roger A. | 1941 | 5/1/1969 | 11/1/1995 | Captain | |
| Buckingham, Lawrence T. | 4/29/1966 | 1/21/1991 | 2016 | Captain | |
| Bucklew, John | 4/8/1876 | 4/8/1877 | Fire Fighter | ||
| Bundy, Mark | 8/20/2001 | Fire Fighter | |||
| Bunkowski (Bunker), Lawrence W. | 4/22/1914 | 4/13/1942 | 10/4/1968 | Fire Fighter | November 1974 |
| Burgess, Raymond J. | 6/22/1902 | 12/19/1930 | 10/22/1960 | Fire Fighter | May 1962 |
| Burgos, Carlos R. | 2/6/1985 | 2/6/1985 | 2/1/2010 | ||
| Burke, Michael | 12/13/1999 | Fire Fighter | |||
| Burkett, Elmer | 9/10/1866 | 1907 | 1/1/1933 | Fire Fighter | 3/15/1945 |
| Burris, James Orington aka Orris Burris, J. Ora Burris | 2/25/1876 | 6/14/1910 | After 2/05/1918 Before 9/12/1918 | Fire Fighter | 1927 |
| Burrough, Harry Stokes | 6/2/1873 | 11/23/1899 | After 8/11/1925 Before 7/1/1926 | Fire Fighter | 7/14/1930 |
| Burt, Frank Howard Jr. | 5/14/1886 | 3/1/1918 | 1/10/1947 | Fire Fighter | 1/10/1947 |
| Butcher, Henry | |||||
| Butler, William C . | 6/22/1924 | 3/3/1947 | 6/22/1953 | Fire Fighter | 8/13/1998 |
| Buzine, Lewis | November 1861 | Active 1893 | 10/13/1912 | Chauffer | 10/13/1912 |
| Buzine, Samuel S. | September 1844 | 12/7/1869 | 7/1/1911 | Assistant Chief of Department | 8/5/1917 |
| Buzine, William K. | 1870 | 12/03/04 | 1933 | Fire Fighter | 5/16/1950 |
| Byrd, Bernadine | 12/30/1996 | 6/18/1999 | Civilian |
C
| Name ↕ | Born ↕ | Entered Service ↕ | Left Service ↕ | Last Rank ↕ | Died ↕ |
|---|---|---|---|---|---|
| Cable, George (aka George Frederick Kappel) | About 1866 | 1887 | 1888 | Fire Fighter | 7/6/1924 |
| Cairns, Horace P. | About 1872 | After 1906 Before 4/1910 | After April 1930 | Captain | 3/11/1942 |
| Callahan, Edwin DeB. | 7/6/1901 | 4/16/1928 | 7/6/1966 | Fire Fighter | June 1977 |
| Campbell, John | 4/8/1876 4/8/1882 | 4/8/1877 1884 | Driver Extra Engineer | 1/18/1897 | |
| Campbell, William Elwood | April 1850 | ||||
| Campen, Barrie C. | 5/14/1947 | 4/2/1974 | 5/15/1975 | Fire Fighter | 5/15/1975 |
| Candia, George A. | 1/26/1946 | 11/23/1981 | 5/1/2007 | Captain | |
| Canzano, Henry Peter | 12/4/1917 | 12/1/1989 | |||
| Capizola, Paul A. | 12/16/1974 | 12/1/2000 | Battalion Chief | ||
| Caraballo, Alexander | 3/1/2019 | Fire Fighter | |||
| Caraballo, Edwin | 8/20/2001 | Fire Fighter | |||
| Caraballo, Francisco | 4/3/2006 | Fire Fighter | |||
| Caraballo, Gabriel | 4/3/2006 | Fire Fighter | |||
| Carbone, Frank | |||||
| Carbone, Peter P. | 11/29/1968 | 8/1/1996 | Captain | ||
| Carbone, Peter | |||||
| Carey, James H. | October 1838 | 10/9/1872 4/8/1876 | 4/20/1874 4/8/1877 | Fire Fighter | After March 1938 |
| Carey, Larry L. | 12/16/1987 | 9/30/1992 | Fire Fighter | ||
| Carmany, John H. Jr. | 8/21/1884 | 1910 | 1916 | Fire Fighter | 6/6/1945 |
| Carpenter, Michael D. | 12/18/1938 | 4/1967 | 11/1/1996 | Fire Fighter | 10/24/2009 |
| Carr, Shane | 2/3/1997 | Fire Fighter | |||
| Carrigan, Martin J. | July 1873 | 12/03/04 | 1/19/1922 | Captain | 1/19/1922 |
| Carter, Daniel A. | 1/31/1847 | 1882 | 1885 | Chief of Department | 1/3/1930 |
| Carter, Peter B. | 8/28/1870 | 3/1/1900 | 1926 | Chief of Department | 4/3/1957 |
| Carter, Rodney L. | 1952 | 12/16/1987 | 12/1/2013 | Captain | |
| Carter, Thomas J. | 3/24/1930 | 12/1/1954 | 10/15/1959 | Fire Fighter | 8/3/1994 |
| Carter, Walter W. | 4/28/1892 | 11/22/1920 | 10/7/1940 | Fire Fighter | 10/7/1940 |
| Carter, Warren I. | 7/13/1909 | 6/3/1941 | 8/15/1969 | Captain | 7/21/1999 |
| Carter, William | 8/19/1850 | 10/9/1872 | 4/8/1873 | Driver, Tillerman | |
| Carver, Richard D. | 12/15/1974 2/28/1983 | 12/16/19741/1/2002 | Captain | ||
| Casey, James | |||||
| Cason, William R. | 7/8/1877 | 7/1/1910 | 2/29/1928 | Lieutenant | 7/13/1940 |
| Cassidy, James | 12/7/1869 | ||||
| Castro, Ciri Jr. | 4/1/2004 | Fire Fighter | |||
| Catna, William | 4/8/1876 | 4/8/1877 | Fire Fighter | ||
| Cattell, George L. | 9/28/1881 | 7/30/1915 | After 1929 | Fire Fighter | 5/11/1931 |
| Cavanaugh, Benjamin | About 1843 | Sept. 1871 April 1878 | April 1876 April 1881 | Foreman Stoker | 11/7/1911 |
| Cavanaugh, John | About 1845 | 7/19/1890 | 3/6/1893 | Fire Fighter | 3/6/1893 |
| Cavanaugh, Joseph | 1851 | 9/8/1878 | 4/5/1882 | Fire Fighter | 8/26/1901 |
| Caverow, Amos | 1849 | 1884 | 7/1/1885 | Fire Fighter | 5/1/1920 |
| Chambers, Francis D. 'Frank' | September 1869 | 11/28/1900 | 4/25/1923 | Fire Fighter | 4/25/1923 |
| Chambers, Harry M. | 11/26/1879 | After 1914 | After 1929 | Captain | 7/4//1940 |
| Chambers, Kenneth J. | 1961 | 1/21/1991 | 2014 | Fire Fighter | |
| Chambers, William Pringle | 6/6/1882 | Before 1918 | 1931 | Fire Fighter | 2/20/1931 |
| Chandler, Orlando Y. | 4/1/2004 | Fire Fighter | |||
| Chandler, Russell H. | 9/5/1973 | 1/1/1999 | |||
| Chapman, Lydia I. | 4/1/2004 | Captain | |||
| Chase, Clinton | Before 1924 | After 1929 | |||
| Checetto, Alfred P. | 2/25/1941 | 6/12/1970 | 2/1/1983 | Fire Fighter | 1/28/1993 |
| Cheeseman, John W. | 10/9/1872 | 2/8/1873 | Tillerman | ||
| Chelhowski, Joseph A. | 11/19/1915 | 10/16/1942 | 12/1/1980 | Captain | 2/20/1992 |
| Chew, Jesse | March 1839 | 12/7/1869 | 1/3/1871 | Fire Fighter | 3/30/1911 |
| Chew, John | 4/8/1877 | 5/23/1878 | Fire Fighter | ||
| Christensen, Charles | 12/25/1931 | 2/1/1958 | 2/1/1983 | Captain | |
| Chudzinski, John F. | 12/23/1921 | 12/30/1950 | 12/15/1969 | Fire Fighter | 7/2/1990 |
| Chudzinski, Leon F. | 11/10/1919 | 10/1/1943 | 7/1/1961 | Fire Inspector | September 1961 |
| Church, Anthony | 8/20/2001 | Fire Fighter | |||
| Church, John T. | 5/9/1994 | Captain | |||
| Cianfrani, John Rocco | 8/16/1942 | 11/10/1967 | 2/1/1994 | Fire Fighter | 2/23/2003 |
| Cintron, Edwin | 2/3/1997 | Fire Fighter | |||
| Clark, Archie | 3/26/1877 | ||||
| Clark, Gregory | 8/20/2001 | Fire Fighter | |||
| Clark, Kenneth Mark | 11/20/1932 | 12/30/1955 | 7/1/1981 | Captain | 6/26/2005 |
| Clark, Mortica | 1/19/1881 | act 1912 | act 1940 ret 1942 | Captain | 1949 |
| Clark, Solomon | 1842 | 4/8/1877 | 4/5/1882 | Fire Fighter | 9/21/1898 |
| Clark, William H.H. | 11/19/1841 | 12/7/1869 | Sept 1871 | Fire Fighter | 3/17/1901 |
| Clarke, Devon A. | 5/1/2017 | Fire Fighter | |||
| Cleary, William J. | 8/23/1908 | 11/20/1940 | 9/1/1973 | Captain | 2/23/1975 |
| Clements, Charles S. | 11/10/1889 | 1/1/1921 | 5/27/1951 | Hoseman | 5/27/1951 |
| Clemmens, John T. | 5/21/1908 | 9/10/1940 | 2/1/1965 | Fire Fighter | 6/16/1985 |
| Cline, Albert | October 1852 | 4/8/1876 | 4/7/1877 | Fire Fighter | 12/26/1908 |
| Cline, Elwood | About 1848 | 12/7/1869 | 1873 | Fire Fighter | 1885 |
| Clinton, James R. Sr. | 4/16/1942 | 3/6/1958 | Fire Fighter | 3/6/1958 | |
| Coffman, Richard G. | 3/21/1947 | 12/30/1969 | 2/1/1995 | Fire Fighter | 7/12/2004 |
| Coffman, Robert M. Jr. | 4/24/1875 | 4/26/1906 | 1/1/1933 | Fire Fighter | 5/5/1973 |
| Cohen, Phillip M. | 9/1/2010 | Honorary Battalion Chief | |||
| Colkett, Robert | 10/11/1865 | 3/1/1900 | 2/28/1905 | Fire Fighter, Camden Police Officer 1905-1910 | 4/28/1911 |
| Collier, Luther H. | 9/16/1929 | 8/15/1961 | Captain | 10/1/1984 | |
| Collins, Isaiah | March 1842 | 4/8/1876 4/7/1882 | 4/8/1877 1884 | Fire Fighter | 11/1/1924 |
| Collins, John | 1884 | 7/1/1885 | Fire Fighter | ||
| Collins, Samuel V. | May 1866 | 11/29/1899 | 5/20/1901 | Fire Fighter | 12/11/1938 |
| Collum, Albert E. Jr. | 9/18/1936 | 11/23/1964 | 3/1/1991 | Captain | 8/15/2016 |
| Colon, Carlos | 4/3/2006 | Captain | |||
| Colon, Gilbert Jr. | 2/3/1997 | Battalion Chiefpromoted 6/1/2017 | |||
| Colucci, William H. | 11/3/1969 | 11/1/1996 | Fire Inspector | ||
| Comerford, William | 2/28/1889 | 11/26/1916 | 5/1/1954 | Battalion Chief's Aide | November 1964 |
| Comstock, Merritt Augustus | 6/23/1835 | After 1906 Before 1914 | After 1914 | Houseman | 2/19/1917 |
| Concepcion, Wilfredo | 4/1/2004 | Fire Fighter | |||
| Coney, Howard (see Howard Currie) | |||||
| Connelly, Benjamin H. | About 1842 | 12/7/1869 | 9/5/1871 | Fire Fighter | |
| Convery, Joseph | 3/1965 | 11/1/1974 | Fire Fighter | ||
| Conway, Charles E. | About 1904 | After 4/1930 Active 1931 | July 1943 | Fire Fighter | 6/24/1959 |
| Conway, Frank J. | 1/15/1938 | 6/29/1965 | 7/1/1990 | Captain | 5/8/2016 |
| Cook, Charles | 12/18/1877 | 12/03/04 | After 1930 | Captain | 3/10/1933 |
| Cooke, Charles W. | 7/2/1890 | 11/22/1920 | September 1954 | Fire Fighter | December 1965 |
| Cooper, Aaron | 4/3/2006 | Fire Fighter | |||
| Cooper, Ali | 12/13/1999 | Fire Fighter | |||
| Cooper, John David; aka David D. Cooper, aka Richard D. Cooper | 3/26/1877* | 4/5/1882 | Fire Fighter | ||
| Cooper, Kevin Jr. | 5/1/2017 | Fire Fighter | |||
| Corrigan, Thomas | |||||
| Corson, C. Hobart | 7/23/1902 | 1/16/1944 | 9/1/1962 | Chief's Clerk | 5/13/1964 |
| Corson, Gardner Fulton | January 1861 | 11/27/1907 | After 1926 Before 1929 | Fire Fighter | After April 1930 |
| Corson, William H. | About 1846 | 4/8/1876 | 6/6/1876 | Fire Fighter | After January 1920 |
| Cosenza, Philip C. | 5/1/1931 | 7/1/1960 | 5/28/2011 | ||
| Cox, George P. | 12/23/1863 | 5/30/1894 | 4/30/1919 | Battalion Chief | 8/1/1940 |
| Cox, Nathaniel | 2/3/1997 | 5/11/2006 | Fire Fighter | ||
| Cox, William | 1845 | July 1871 | 3/8/1872 | Fire Fighter | 6/5/1912 |
| Cox, Wright | 8/26/1861 | Active 1893 | After 1906 Before 1910 | Fire Fighter | 11/14/1926 |
| Creato, James J. | 5/16/1897 | 6/1/1929 | June 1960 | Captain | June 1976 |
| Croce, Sergio | 9/2/1928 | 6/5/1951 | 7/1/1956 | Fire Fighter | 2/8/1999 |
| Cross, Harry | 9/6/1851 | After 9/7/1908 | Houseman | After 9/7/1908 | |
