Collingswood, N.J. — WWII War Memorial
The Collingswood, N.J. WWII War Memorial.
This monument is located at historic Knight Park in Collingswood, N.J. Situated near one corner of Knight Park, this monument is inscribed with the names of 50 men and 1 woman who gave their lives in the service of our nation during World War II.
The Collingswood WWII War Memorial roster panels.
They Gave Their Lives in World War II
| Name | Rank | Branch | Unit | Born | Died |
|---|---|---|---|---|---|
| Charles M. Adams | 1LT | AAF | 1328th Air Force Base Unit | 9/17/1944 | |
| Herbert R. Beebe | 2LT | AAF | 8/23/1944 | ||
| Burton A. Bingham | SGT | Army | 237th Engineer Combat Bn. | 6/10/1944 | |
| Christopher M. Buchler | PVT | Army | Battery D, 112th Field Artillery Regiment | 1921 | 10/6/1944 |
| Clarence C. Carson, Jr. | PFC | USMC | Naval Ammunition Depot | 8/24/1927 | 2/8/1946 |
| Thomas C. Clark | PFC | Army | 1945 | ||
| Robert J. Clarke, Jr. | SSGT | Army | 5/2/1945 | ||
| Robert J. Cosgrove | CPL | AAF | 321st Squadron, 314th Troop Carrier Group | 11/10/1945 | |
| Edward F. Drew, Jr. | 1LT | Army | 4/9/1918 | 1/13/1945 | |
| Benjamin W. Dyl | TSGT | Army | 47th Infantry Regiment, 9th Infantry Division | 1916 | 2/5/1945 |
| Alan B. Eadline | PVT | Army | 182nd Infantry Regiment, Americal Infantry Division | 2/28/1945 | |
| Lloyd L. Eadline | 2LT | AAF | 83rd Fighter Squadron, 78th Fighter Group | 2/24/1945 | |
| Robert Frazee | PVT | USMC | 6/14/1942 | ||
| William Bernard Fulmer | 2LT | Army | 6/6/1919 | 7/6/1944 | |
| Lester P. Glaser | 2LT | AAF | 570th Bomber Squadron, 390th Bomber Group, Heavy | 7/21/1923 | 7/7/1944 |
| Daniel P. Glenn | PVT | Army | 1918 | 12/8/1944 | |
| Edward Joseph Higgins | PFC | Army | 9th Infantry Division | 3/2/1945 | |
| Janice E. Hirst | 2LT | Army | 8/15/1946 | ||
| Joseph Parker Hittorff, Jr. | ENS | Navy | USS Oklahoma | 12/2/1916 | 12/7/1941 |
| Beaumont R. Hunter | PFC | Army | 513th Parachute Infantry Regiment, 17th Airborne Division | 4/3/1945 | |
| Andrew Blair Jakway, Jr. | S2C | Navy | USS Barton | 11/15/1924 | 11/14/1943 |
| Albert Janov | PVT | Army | 9/10/1944 | ||
| Wilbur C. Keckhut | FC1C | Navy | USS Ingraham DD-694 | 1/17/1920 | 5/5/1945 |
| Harry E. King | PVT | Army | 108th Field Artillery Bn., 28th Infantry Division | 1923 | 8/2/1944 |
| Robert C. Lane | PVT | Army | 1/23/1919 | 4/30/1943 | |
| William B. Lickfield | SGT | Army | 119th Infantry Regiment, 30th Infantry Division | 7/17/1944 | |
| John S. MacLaughlin, Jr. | LTC | USMC | 1/26/1945 | ||
| William J. McAvoy | 1LT | Army | 84th Field Artillery Battalion, 9th Infantry Division | 3/30/1943 | |
| Walter H. Marshall | CPL | AAF | 32nd Photographic Squadron, 5th Reconnaissance Group | 3/15/1921 | 4/20/1944 |
| William B. Mason | LT CMNDR | Navy | USS Capelin SS-289 | 8/23/1915 | 12/1/1943 |
| John J. McKelvey | PFC | Army | Company H, 165th Infantry Regiment, 27th Infantry Division | 4/22/1920 | 7/22/1944 |
| Albert F. Miller | EM2C | Navy | |||
| John W. Myrtetus | 1LT | AAF | 612th Bomber Squadron, 401st Bomber Group | 7/25/1918 | 6/25/1944 |
| Robert E. Price | SGT | Army | Company I, 3rd Battalion, 358th Infantry Regiment, 90th Infantry Division | 2/22/1945 | |
| Robert J. Pierce | CPL | Army | 8/6/1944 | ||
| Robert F. Regnier | 2LT | Army | 830th Bomb Squadron, 485th Bomb Group (H) | 1/20/1945 | |
| Edward H. Ringgold, III | SGT | Army | 25th Bombardment Squadron, 40th Bombardment Group (VH) | 6/1944 | |
| William K. Roper | PVT | Army | 30th Infantry Regiment, 3rd Infantry Division | 1/9/1918 | 2/10/1944 |
| Stanley L. Rosen | 2LT | AAF | |||
| William J. Shallcross | SSGT | AAF | 444th Bomber Group | 5/27/1923 | 8/2/1944 |
| James Shimel | PFC | Army | 23rd Infantry Regiment, 2nd Infantry Division | 9/2/1944 | |
| Walter Hamilton Simon | S1C | Navy | USS Arizona | 7/18/1918 | 12/7/1941 |
| William Solomon | HA1C | Navy | 3/12/1910 | 4/29/1944 | |
| Bruce O. Somers | TSGT | Army | |||
| William Lewis Thomas | S2C | Navy | USS Hancock CV-19 | 4/7/1945 | |
| Albert Thompson | SSGT | Army | 290th Infantry Regiment, 75th Infantry Division | 1/17/1944 | |
| Wallace G. Wickes | SGT | AAF | 5/21/1943 | ||
| Walter Wilbraham | PVT | Army | Co. G, 10th Coast Artillery | 1/16/1942 | |
| William J. Wilner Jr. | PFC | Army | 22nd Infantry Regiment, 4th Infantry Division | 2/16/1922 | 11/30/1944 |
| William N. Wolfert, Jr. | TSGT | Army | 39th Infantry Regiment, 9th Infantry Division | 8/20/1914 | 7/19/1944 |
| David Young | PVT | Army | 1920 | 3/12/1945 |
Beverly National Cemetery
| Name | Cemetery Plot |
|---|---|
| Edward F. Drew, Jr. | A O 10 |
| John J. McKelvey | F 1754 F |
| William K. Roper | D RES941-942 |
| William Solomon | f 18011 |
HMTS Rohna
Six men from Camden, N.J. — Frank Ballerino, Michael Carr, Michael Yachus, Stephen V. Koscianski, Lewis Riondino, and Joseph H. Johnson — died together when the troop transport HMTS Rohna was struck by a German guided glider bomb and sank off the coast of North Africa. In addition, six other Camden County men — Jacob K. Jenkins and Carl Johanson of Pennsauken, 19-year-old Harry V. Taylor Jr. of Haddonfield, William McKeon of Blackwood, Merle Reagle of Lindenwold, and Elmer F. Day of Merchantville — also were lost that day. In total, 1,015 men were lost, but the story was never told to the families or the general public for over 57 years due to wartime censorship.