They Gave Their All For Our Freedom
Camden County War Dead
WORLD WAR II - J
LAST NAME | FIRST NAME & INITIAL | RANK | BRANCH | SERIAL # | UNIT | BORN | DIED | |
1 | JAKWAY | ANDREW B JR | S2C | NAVY | 06502275 | USS BARTON DD-599 | 11/13/1943 | |
2 | JANOV | ALBERT | PVT | ARMY | 13177525 | FIELD ARTILLERY | 9/10/1944 | |
3 | JENKINS | JACOB KESSLER | PVT | ARMY | 32487176 | 31ST SIGNAL CONSTRUCTION BN | 1906 | 11/27/1943 |
4 | JENSEN | NEIL | MM | SS W.D. ANDERSON | 2/22/1942 | |||
5 | JOHANSON | CARL E | SGT | ARMY | 06978675 | US INFANTRY | 11/27/1943 | |
6 | JOHNSON | EDWIN I | SGT | ARMY | 32243125 | Company D 83rd Chemical Battalion |
1/26/1944 | |
7 | JOHNSON | JOSEPH H | PFC | ARMY | 32368004 | 31ST SIGNAL CONSTRUCTION BN | 11/27/1943 | |
8 | JOHNSON | OLE DANIEL | CMM | NAVY | 2794103 | USS ALCHIBA AK-23 | 12/7/1942 | |
9 | JOHNSON | ROBERT ARCHIBALD | CMNDR | NAVY |
O-061439 |
USS DENVER CL-58 |
9/13/1906 |
6/11/1944 |
10 | JONES | ROBERT EDGAR | PFC | USMC | 00440019 | 12/20/1943 | ||
11 | JONES | THOMAS L | PVT | ARMY | 12133551 | Co A
15TH INF REGT 3RD INF DIVISION |
10/13/1922 | 10/3/1943 |
12 | JORDAN | EARL W | PFC | ARMY | 13113647 | 834TH ENGINEER AVIATION BN | 12/14/1944 | |
13 | JORDAN | HARRY L | COL | ARMY | O-001762 | 1879 | DNB | |
14 | JORDAN | JAMES M | PFC | ARMY | 42080514 | 12/20/1944 | ||
15 | JOSEPH | THOMAS | PFC | ARMY | 32267182 | 143RD
INF REGT 36TH INF DIVISION |
9/18/1943 |