Introduction
Chester Street in North Camden runs for one block, from 1013 Penn Street and 1014 Linden Street, between North 10th and North 11th Streets, near the site of the old Haddon Bindery. Summit Street runs a parallel course, just east of Chester Street. When the 1947 City Directory was compiled, there were 20 homes occupied on Chester Street. New homes were built on Summit Street and Chester Street in the 1990s.
Chester Street Area
Chester Street and Summit Street area, 2010.
Penn Street & Chester Street
Intersection of Penn Street and Chester Street, October 16, 2011. Northwest corner (top); looking north on Chester Street (middle); northeast corner (bottom).
300 Block of Chester Street — Occupants
City directory records.
309 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
311 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
313 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
315 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
317 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
319 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
320 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
321 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
322 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
324 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
325 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1938 | Mary Cox |
| 1947 | No listing in directory |
326 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
327 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1938 | Ada Spencer |
| 1947 | No listing in directory |
328 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
329 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
331 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
333 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
334 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
335 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
336 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1912 | Frank Fains |
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
337 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1895 | For rent — Real Estate Investment Co. |
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
338 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
339 Chester Street
| Year ↕ | Name ↕ |
|---|---|
| 1924 | No listing in directory |
| 1929 | No listing in directory |
| 1947 | No listing in directory |
Related: Cases Treated at Cooper Hospital — 336 Chester Street, 1912.
Related: For Rent — Real Estate Investment Co. — 337 Chester Street, 1895.
Cases Treated at Cooper Hospital
Camden Post-Telegram —
Falling from the roof of a boat house on Cooper river, Christopher Umberger, aged 34 years, of 256 Lawrence street, Philadelphia, sustained a fractured rib and lacerations of the scalp. He was treated at Cooper Hospital. Other cases treated at the institution since late Saturday afternoon are as follows:
John T. Gordan, aged 36 years, of 647 Locust street; contusion of foot.
Frank Fains, aged 45 years, of 336 Chester street; puncture wound of thigh.
Paul J. Maggiencalda, aged 23 years, of 428 Stevens street; incised wound of hand.
Julia May, aged 38 years, of 623 Liberty street; splinter under nail of finger.
For Rent — Real Estate Investment Co.
Camden Daily Telegram —
FOR RENT—
122 Clay street, 4 rooms … 6.00
430 Chambers avenue, 9 rooms … 25.00
618 North Eighth street, 7 rooms … 11.00
728 Pearl street, 7 rooms … 16.00
532 South Third street, 7 rooms … 14.00
222 Senate street, 5 rooms … 7.50
337 Chester street, 6 rooms … 6.00
815 Federal street, 6 rooms … 12.00
517 Bailey street, 7 rooms … 14.00
511 Felton street, 5 rooms … 8.50
631 North Fifth street, 9 rooms … 15.00
640 Willard street, 6 rooms … 9.00
REAL ESTATE INVESTMENT CO., (See Courier). 325 Federal street.
Chester Street & Linden Street
Chester Street at Linden Street. Bottom: May 2, 2010.