McCoy Jones
McCOY JONES was a Camden-based welterweight who engaged at least 43 bouts between 1944 and 1952, winning 13, losing 28 and leaving the ring twice with no decision.
Hometown: Camden, NJ — Division: Light Welterweight — Record: W 13 (3 KOs) | L 28 | D 2 | Total 43
McCoy Jones Boxing Record
| Date | Opponent | Location | Result | Method | Rds |
|---|---|---|---|---|---|
| 1952-04-05 | Bruce Foote | Ridgewood Grove, Brooklyn, New York | L | KO | Rd. 2 (of 6) |
| 1951-11-21 | George Burroughs | St. Nicholas Arena, New York City, New York | L | PTS | 4 |
| 1950-10-16 | Billy Nixon | Armory, Wilkes-Barre, Pennsylvania | L | KO | Rd. 1 |
| 1948-04-16 | Joe Brewer | Armory, Reading, Pennsylvania | L | PTS | 8 |
| 1947-11-20 | Booker Hodges | Armory, Reading, Pennsylvania | W | TKO | Rd. 7 |
| 1947-05-27 | Bee Bee Wright | Harrisburg, Pennsylvania | L | KO | Rd. 4 (of 10) |
| 1947-04-10 | George Hill | Metropolitan Opera House, Philadelphia, Pennsylvania | L | PTS | 6 |
| 1947-03-24 | Jimmy Anest | Arena, Philadelphia, Pennsylvania | D | PTS | 4 |
| 1947-03-20 | Otis Graham | Olympia A.C., Philadelphia, Pennsylvania | L | PTS | 6 |
| 1947-02-14 | Joey Fagan | Philadelphia, Pennsylvania | W | PTS | 8 |
| 1947-02-04 | Charlie ‘Petey’ Smith | Trenton, New Jersey | L | PTS | 8 |
| 1946-11-15 | Mayon Padlo | Philadelphia, Pennsylvania | L | PTS | 8 |
| 1946-09-23 | Santa Bucca | Scranton, Pennsylvania | L | PTS | 10 |
| 1946-09-05 | Mayon Padlo | Philadelphia, Pennsylvania | L | PTS | 8 |
| 1946-05-20 | Major Jones | Griffith Stadium, Washington, District of Columbia | L | PTS | 6 |
| 1946-04-10 | Buck Streator | Camden, New Jersey | W | PTS | 6 |
| 1946-03-15 | Johnny Asay | Asbury Park, New Jersey | W | KO | Rd. 5 |
| 1946-02-26 | Charley Howard | Trenton, New Jersey | L | KO | Rd. 4 |
| 1946-02-21 | Doug Carter | Armory, Orange, New Jersey | L | PTS | 6 |
| 1946-02-07 | Bobby Winters | Metropolitan Opera House, Philadelphia, Pennsylvania | L | PTS | 6 |
| 1946-01-25 | Eddie Brickner | Philadelphia, Pennsylvania | L | PTS | 8 |
| 1945-12-25 | Johnny Craven | Metropolitan Opera House, Philadelphia, Pennsylvania | L | PTS | 6 |
| 1945-12-17 | Eddie Brickner | Arena, Philadelphia, Pennsylvania | W | PTS | 6 |
| 1945-12-13 | Otis Graham | Metropolitan Opera House, Philadelphia, Pennsylvania | L | PTS | 6 |
| 1945-11-22 | Charley Howley | Olympia A.C., Philadelphia, Pennsylvania | L | TKO | Rd. 3 (of 6) |
| 1945-11-15 | Bobby Winters | Metropolitan Opera House, Philadelphia, Pennsylvania | L | PTS | 6 |
| 1945-11-08 | Henry McNeil | Metropolitan Opera House, Philadelphia, Pennsylvania | W | KO | Rd. 2 |
| 1945-09-17 | George Hill | Metropolitan Opera House, Philadelphia, Pennsylvania | L | PTS | 6 |
| 1945-08-16 | Doug Carter | Camden, New Jersey | L | PTS | 6 |
| 1945-07-27 | Buddy Jackson | Camden, New Jersey | W | PTS | 6 |
| 1945-02-22 | Jackie Peters | Convention Hall, Camden, New Jersey | W | PTS | 6 |
| 1944-11-11 | Tommy Mollis | State Armory, Wilmington, Delaware | L | UD | 8 |
| ~ Referee: Joe Denny. This bout was on the same card that heavyweight champion Joe Louis fought Dan Biggers, whom he stopped in the third round of an exhibition bout. | |||||
| 1944-11-09 | Rocky Jackson | Olympia A.C., Philadelphia, Pennsylvania | W | PTS | 8 |
| 1944-10-23 | Freddie Archer | Metropolitan Opera House, Philadelphia, Pennsylvania | L | PTS | 8 |
| 1944-10-09 | Harold Red Schultz | Metropolitan Opera House, Philadelphia, Pennsylvania | W | PTS | 6 |
| 1944-09-14 | Mike DeStefano | Olympia A.C., Philadelphia, Pennsylvania | D | PTS | 6 |
| 1944-08-22 | Mike DeStefano | Philipsburg, Pennsylvania | W | PTS | 8 |
| 1944-07-18 | Frankie Allen | Phillipsburg, New Jersey | W | PTS | 6 |
| 1944-06-30 | Henry McNeil | Atlantic City, New Jersey | L | PTS | 6 |
| 1944-06-26 | Freddy Sammons | Allentown, Pennsylvania | L | KO | Rd. 4 |
| 1944-04-28 | Juan Zaretta | Cambria A.C., Philadelphia, Pennsylvania | L | KO | Rd. 1 |
| 1944-04-21 | Joey Falco | Cambria A.C., Philadelphia, Pennsylvania | L | PTS | 6 |
| 1944-03-31 | Rocky Jackson | Philadelphia, Pennsylvania | W | PTS | 6 |
Carter Favored to Repeat Over Cocoa Kid Tomorrow
Camden Courier-Post —
Philadelphian, However, Will Have to Beat Best to Beat New Haven Vet
Camden boxing fans will see one of the toughest middleweights in the world in action tomorrow night in the feature bout, at the Camden Ball Park.
He’s the Cocoa Kid from New Haven, Connecticut and he meets Johnny Carter, a Philadelphian who is such a good all-around fighter that he often runs out of opponents. Cocoa Kid and Carter are scheduled to meet in a 10-rounder.
Carter Again Favored
Carter, on the strength, of a decision he garnered over Cocoa Kid sometime ago, at Newark, is rated a slight favorite to repeat. However, Johnny will again have to be at his best to beat the New Haven veteran.
Cocoa Kid has fought the best welterweights and middleweights in the world during the past 10 years. He’s one of the most durable fighters ever to draw on a glove and is still a dangerous puncher. A great counter puncher, it doesn’t do for his opponents to miss too often for the Kid is likely to stiffen them instantly.
Kid Has Met the Best
Holman Williams, Jackie Wilson, Andre Jesserun, Saverio Turiello, Paulie Walker and Vinnie Vines are just a few of the good fighters the Cocoa Kid has met in his long boxing career.
Carter, just a youngster, compared with Cocoa Kid, scored the biggest victory of his short ring life when he beat the New Haven veteran at Newark. The latter was favored to win, his experience and punching power establishing him as the favorite.
Carter Outsmarted Kid
Johnny, however, both out-punched and out-boxed him that night and scored a close, but notable victory. While that bout stamped Carter as a great prospect, Johnny already had got a good start in Philadelphia.
He had knocked out Van McNutt, Brooklyn; Billy Grant, Newark, and had beaten Berlin Lanier, Speedy Duval, Mario Ochoa and Parson Bob Jacobs before he met Cocoa Kid. The latter, incidentally, has been gunning for a chance to wipe out the defeat administered to him by Carter and the fans can look forward to another good windup.
Vic Marino, Venezuela, a good club fighter who won his first bout, here several weeks ago, returns to meet Jimmy “Kid” Lewis, Philadelphia, in the six-round semi-final.
Three other sixes also are on the card.
Leon Szymurski, Chester, Pennsylvania, faces Jimmy White, New York; McCoy Jones, Camden, and Buddy Jackson, Newark, meet in a return bout, while the other six has yet to be arranged.